CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 297 | 593 | 2.6% | $33.09M |
| 2 | ![]() SolanaSOL | 60 | 86 | 113 | 1.3% | $42.21B |
| 3 | ![]() VelvetVELVET | 49 | 52 | 90 | 1.8% | $703.53M |
| 4 | ![]() XRPXRP | 47 | 45 | 99 | 0.4% | $65.61B |
| 5 | ![]() Pump.fun↑3PUMP | 40 | 40 | 45 | 5.4% | $570.33M |
| 6 | SynapseNEWSYN | 40 | 40 | 49 | 0.9% | $92.15M |
| 7 | ![]() RaveDAO↑13RAVE | 40 | 35 | 72 | 29.9% | $102.95M |
| 8 | ![]() Manta NetworkNEWMANTA | 38 | 35 | 49 | 9.8% | $39.36M |
| 9 | ![]() Hyperliquid↓4HYPE | 35 | 30 | 41 | 0.3% | $14.05B |
| 10 | ![]() Solstice↓4SLX | 32 | 29 | 50 | 0.3% | $134.55M |
| 11 | ![]() Bittensor↓4TAO | 32 | 25 | 37 | 1.3% | $1.97B |
| 12 | ![]() Act I The AI Prophecy↑32ACT | 29 | 21 | 30 | 2.6% | $11.83M |
| 13 | ![]() TROLL↑3TROLL | 28 | 21 | 29 | 6.9% | $49.07M |
| 14 | ![]() NEAR Protocol↓1NEAR | 28 | 20 | 28 | 1.4% | $2.39B |
| 15 | Jotchua↓6JOTCHUA | 27 | 17 | 38 | 1.2% | $9.21M |
| 16 | ![]() Dogecoin↑8DOGE | 27 | 20 | 22 | 1% | $11.27B |
| 17 | Kaspa↓7KAS | 27 | 19 | 26 | 1.4% | $775.13M |
| 18 | ![]() CardanoADA | 27 | 19 | 25 | 0.1% | $5.4B |
| 19 | ![]() Injective↓4INJ | 26 | 18 | 25 | 0.8% | $465.78M |
| 20 | ![]() TACNEWTAC | 25 | 16 | 28 | 134% | $233.36M |
| 21 | ![]() Audiera↓9BEAT | 25 | 17 | 23 | 4.4% | $762.97M |
| 22 | ![]() ChainlinkLINK | 25 | 18 | 25 | 0.7% | $5.47B |
| 23 | ![]() ZcashZEC | 25 | 17 | 21 | 0.5% | $6.45B |
| 24 | ![]() Tung Tung Tung Sahur↑45TRIPLET | 24 | 16 | 22 | 48.9% | $11.29M |
| 25 | ![]() LAB↓11LAB | 24 | 15 | 23 | 5.3% | $5B |





















