CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() TROLLTROLL | 100 | 101 | 252 | 0.5% | $114.5M |
| 2 | ![]() SolanaSOL | 79 | 71 | 100 | 0.6% | $55.9B |
| 3 | ![]() LAB↑3LAB | 68 | 38 | 132 | 6.4% | $387.86M |
| 4 | ![]() XRP↓1XRP | 67 | 43 | 105 | 0.4% | $90.89B |
| 5 | Red Kitten CrewNEWRKC | 58 | 35 | 70 | 12.3K% | $5.16M |
| 6 | ![]() Bittensor↓2TAO | 58 | 37 | 57 | 1.3% | $3.06B |
| 7 | ![]() Toncoin↑3TON | 53 | 31 | 55 | 1.1% | $6.45B |
| 8 | ![]() Venice Token↑7VVV | 53 | 31 | 54 | 13% | $794.11M |
| 9 | ![]() Ondo↑7ONDO | 52 | 30 | 52 | 1.9% | $2.12B |
| 10 | ![]() Hyperliquid↑2HYPE | 52 | 32 | 43 | 3.2% | $9.89B |
| 11 | ![]() Injective↑25INJ | 49 | 27 | 43 | 6.4% | $456.77M |
| 12 | ![]() Useless Coin↑28USELESS | 47 | 26 | 37 | 24.2% | $69.32M |
| 13 | Kaspa↑1KAS | 46 | 24 | 43 | 4.1% | $1.1B |
| 14 | ![]() Zcash↓9ZEC | 46 | 27 | 30 | 5.5% | $9.2B |
| 15 | ![]() Asteroid Shiba↑33ASTEROID | 44 | 24 | 29 | 1.3% | $130.89M |
| 16 | ![]() Cardano↓7ADA | 43 | 19 | 47 | 0.6% | $10.32B |
| 17 | ![]() GoblinCoin↑2GOBLIN | 42 | 21 | 36 | 10.5% | $14.04M |
| 18 | ![]() Curve DAO↑48CRV | 40 | 19 | 33 | 8.4% | $424.01M |
| 19 | ![]() America Party↑15AMERICA | 36 | 17 | 25 | 1.9% | $35.77M |
| 20 | ![]() Burnie Senders↑10BURNIE | 36 | 14 | 35 | 1.9% | $9.27M |
| 21 | ![]() Pudgy Penguins↑4PENGU | 35 | 17 | 18 | 3.2% | $637.89M |
| 22 | ![]() Billions Network↓9BILL | 35 | 12 | 37 | 20.3% | $346.85M |
| 23 | ![]() Chainlink↓16LINK | 34 | 16 | 20 | 1.9% | $7.64B |
| 24 | ![]() boobNEWBOOB | 34 | 15 | 22 | 17.2% | $6.81M |
| 25 | ![]() GitcoinNEWGTC | 32 | 12 | 27 | 75.2% | $15.72M |






















