CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullNEWANSEM | 100 | 411 | 1.1K | 16.5% | $44.8M |
| 2 | ![]() SolanaSOL | 91 | 367 | 743 | 2.6% | $42.83B |
| 3 | ![]() Hyperliquid↓2HYPE | 73 | 222 | 522 | 3.1% | $14.45B |
| 4 | ![]() XRP↓1XRP | 70 | 161 | 924 | 0.3% | $65.19B |
| 5 | ![]() Cardano↑12ADA | 52 | 99 | 357 | 0.7% | $5.41B |
| 6 | ![]() Bittensor↓2TAO | 52 | 111 | 302 | 2.2% | $1.96B |
| 7 | Jotchua↓1JOTCHUA | 50 | 90 | 335 | 5.3% | $10.04M |
| 8 | ![]() Velvet↑37VELVET | 50 | 96 | 310 | 6.9% | $704.65M |
| 9 | ![]() InjectiveINJ | 46 | 79 | 288 | 3.6% | $479.72M |
| 10 | ![]() AaveNEWAAVE | 45 | 110 | 221 | 2% | $1.38B |
| 11 | ![]() Collector Crypt↑10CARDS | 43 | 92 | 177 | 0.7% | $54.57M |
| 12 | Synapse↑10SYN | 42 | 84 | 220 | 20.6% | $95.66M |
| 13 | ![]() TROLL↓6TROLL | 41 | 71 | 214 | 7.7% | $48.75M |
| 14 | ![]() Pump.fun↑36PUMP | 40 | 89 | 133 | 0.7% | $588.95M |
| 15 | ![]() LAB↑5LAB | 40 | 66 | 215 | 11.3% | $4.81B |
| 16 | ![]() SolsticeNEWSLX | 40 | 76 | 213 | 3.6% | $125.5M |
| 17 | ![]() Chainlink↓6LINK | 40 | 68 | 244 | 0.3% | $5.47B |
| 18 | Kaspa↓4KAS | 39 | 57 | 225 | 0.6% | $769.29M |
| 19 | ![]() Audiera↓1BEAT | 38 | 62 | 194 | 13% | $811.66M |
| 20 | ![]() Zcash↓12ZEC | 35 | 71 | 106 | 0.1% | $6.53B |
| 21 | ![]() NEAR Protocol↓9NEAR | 34 | 65 | 117 | 1% | $2.4B |
| 22 | ![]() Dogecoin↑4DOGE | 34 | 63 | 116 | 1% | $11.26B |
| 23 | ![]() Sui↑5SUI | 34 | 62 | 116 | 1.1% | $2.79B |
| 24 | ![]() Ondo↓5ONDO | 33 | 58 | 122 | 1.1% | $1.52B |
| 25 | Kintara↓15KINS | 33 | 55 | 128 | 1.2% | $12.66M |




















