CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() HyperliquidHYPE | 100 | 104 | 126 | 8.5% | $16.4B |
| 2 | ![]() XRPXRP | 56 | 25 | 40 | 4.4% | $75.94B |
| 3 | ![]() Solana↑1SOL | 50 | 22 | 24 | 2.4% | $42.76B |
| 4 | ![]() Bittensor↑1TAO | 48 | 18 | 32 | 7.7% | $2.43B |
| 5 | ![]() Zcash↑1ZEC | 40 | 15 | 15 | 4.8% | $8.46B |
| 6 | ![]() TROLL↑14TROLL | 36 | 12 | 13 | 7.2% | $73.99M |
| 7 | ![]() Block Street↑1BSB | 35 | 12 | 15 | 45.8% | $116.14M |
| 8 | ![]() Quant↑61QNT | 35 | 10 | 18 | 1.2% | $1.04B |
| 9 | ![]() ZIGChainNEWZIG | 32 | 11 | 13 | 3% | $76.86M |
| 10 | ![]() Uniswap↑1UNI | 32 | 14 | 16 | 17.8% | $2B |
| 11 | ![]() Injective↓8INJ | 32 | 10 | 10 | 0.3% | $567M |
| 12 | Kintara↑2KINS | 32 | 10 | 10 | 9.6% | $11.85M |
| 13 | ![]() Ondo↓6ONDO | 32 | 10 | 10 | 4.1% | $1.79B |
| 14 | ![]() Aerodrome Finance↑56AERO | 32 | 9 | 14 | 11.7% | $458.8M |
| 15 | ![]() Stargate Finance↑19STG | 30 | 8 | 15 | 19.3% | $37.21M |
| 16 | ![]() Cardano↑8ADA | 30 | 7 | 19 | 6.8% | $6.53B |
| 17 | ![]() Jito↓1JTO | 30 | 9 | 10 | 8.4% | $392.6M |
| 18 | Kaspa↓5KAS | 29 | 8 | 12 | 1.3% | $899.84M |
| 19 | ![]() LAB↑7LAB | 29 | 8 | 11 | 35.1% | $4.09B |
| 20 | ![]() ManifestingNEWMANIFEST | 28 | 8 | 9 | 2.6% | $36.31M |
| 21 | ![]() Useless Coin↓4USELESS | 28 | 6 | 17 | 0.3% | $76.5M |
| 22 | ![]() Stellar↑5XLM | 28 | 8 | 8 | 1.5% | $7.41B |
| 23 | ![]() Audiera↓8BEAT | 26 | 7 | 9 | 39.1% | $717.34M |
| 24 | Jotchua↓5JOTCHUA | 24 | 6 | 9 | 13.9% | $4.51M |
| 25 | ![]() MegaETHNEWMEGA | 24 | 6 | 8 | 8.9% | $64.61M |





















