CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() Cash Cat↑1CASHCAT | 100 | 34 | 39 | 27.6% | $125.7M |
| 2 | ![]() Hyperliquid↑6HYPE | 84 | 23 | 26 | 7.4% | $15.19B |
| 3 | ![]() XRP↑1XRP | 84 | 21 | 34 | 3.4% | $69.11B |
| 4 | ![]() Solana↑2SOL | 83 | 22 | 26 | 2.8% | $45.04B |
| 5 | ![]() Akedo↑8AKE | 80 | 18 | 36 | 179% | $12.15M |
| 6 | ![]() The Black Bull↓5ANSEM | 77 | 18 | 28 | 9% | $98.48M |
| 7 | Pons↓2PONS | 76 | 18 | 24 | 20.5% | $12.47M |
| 8 | ![]() Zcash↑1ZEC | 71 | 17 | 17 | 13.2% | $9.63B |
| 9 | ![]() Bittensor↑2TAO | 68 | 15 | 19 | 0.5% | $1.88B |
| 10 | ![]() Chainlink↓7LINK | 65 | 13 | 20 | 5.6% | $6.29B |
| 11 | Hyper Bull↑14HBULL | 60 | 11 | 20 | 9.2% | $2.08M |
| 12 | ![]() Pump.fun↓5PUMP | 59 | 12 | 14 | 14% | $653.63M |
| 13 | Talus↑67US | 58 | 11 | 15 | 31.7% | $42.91M |
| 14 | ![]() NEAR ProtocolNEWNEAR | 56 | 11 | 12 | 4.6% | $2.7B |
| 15 | ![]() InjectiveNEWINJ | 55 | 11 | 11 | 0.9% | $505.53M |
| 16 | Kaspa↓2KAS | 51 | 9 | 11 | 1.9% | $789.29M |
| 17 | ![]() LAB↓5LAB | 46 | 7 | 12 | 24.5% | $77.29M |
| 18 | The African Bull↑9SUNUSI | 46 | 6 | 16 | 730% | $454K |
| 19 | Jotchua↓1JOTCHUA | 44 | 7 | 10 | 1.1% | $3.16M |
| 20 | ![]() TensorNEWTNSR | 44 | 7 | 9 | 4.2% | $11.08M |
| 21 | ![]() DeXe↓6DEXE | 44 | 8 | 10 | 9.8% | $1.75B |
| 22 | ![]() StellarNEWXLM | 42 | 7 | 7 | 3.5% | $6.37B |
| 23 | ![]() Robin HoodNEWFOX | 42 | 7 | 7 | 59.3% | $1.76M |
| 24 | ![]() Billions Network↑46BILL | 42 | 7 | 7 | 50.7% | $80.64M |
| 25 | ![]() DODO↑14DODO | 42 | 6 | 10 | 40.4% | $26.99M |


















