CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() Hyperliquid↑1HYPE | 100 | 171 | 352 | 8.7% | $12.72B |
| 2 | ![]() Solana↑1SOL | 95 | 168 | 254 | 1.2% | $37.72B |
| 3 | ![]() Zcash↓2ZEC | 94 | 161 | 279 | 1.7% | $7.34B |
| 4 | ![]() XRPXRP | 81 | 87 | 398 | 2% | $70.04B |
| 5 | JotchuaNEWJOTCHUA | 74 | 83 | 247 | 27.4% | $5.54M |
| 6 | ![]() Audiera↑14BEAT | 72 | 83 | 229 | 10.7% | $1.38B |
| 7 | ![]() Bittensor↑2TAO | 61 | 65 | 158 | 1.5% | $2.01B |
| 8 | ![]() NEAR Protocol↓3NEAR | 57 | 65 | 108 | 4.2% | $2.83B |
| 9 | ![]() Ondo↑12ONDO | 55 | 61 | 105 | 0.1% | $1.74B |
| 10 | ![]() Allora↑7ALLO | 54 | 50 | 143 | 13.4% | $91.54M |
| 11 | ![]() TROLL↑3TROLL | 52 | 52 | 112 | 6% | $71.02M |
| 12 | KaspaKAS | 52 | 48 | 127 | 5.2% | $832.38M |
| 13 | ![]() Cardano↓7ADA | 51 | 51 | 100 | 1.3% | $6.13B |
| 14 | ![]() Injective↓4INJ | 48 | 46 | 93 | 1.5% | $543.61M |
| 15 | Buttcoin↑4BUTTCOIN | 46 | 37 | 116 | 43.5% | $24.31M |
| 16 | ![]() Sahara AINEWSAHARA | 45 | 57 | 67 | 43.6% | $66.46M |
| 17 | Bountywork↑16BOUNTYWORK | 45 | 41 | 85 | 167% | $1.25M |
| 18 | ![]() BOUTYWORKNEWBOUTYWORK | 43 | 39 | 76 | 47.9% | $21K |
| 19 | ![]() Chainlink↓4LINK | 42 | 40 | 90 | 0.6% | $5.67B |
| 20 | ![]() Siren↑17SIREN | 41 | 37 | 67 | 24.5% | $645.16M |
| 21 | ![]() Sui↓8SUI | 40 | 38 | 59 | 0.5% | $3.02B |
| 22 | ![]() Toncoin↓4TON | 40 | 37 | 58 | 0.9% | $4.51B |
| 23 | ![]() Venice Token↓12VVV | 40 | 35 | 65 | 3.9% | $715.28M |
| 24 | ![]() LAB↓16LAB | 39 | 35 | 63 | 25.7% | $2.82B |
| 25 | ![]() Lighter↑10LIT | 38 | 36 | 52 | 7.6% | $402.97M |




















