CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() HyperliquidHYPE | 100 | 40 | 55 | 5.9% | $13.75B |
| 2 | ![]() Audiera↑4BEAT | 81 | 24 | 44 | 5.2% | $2.85B |
| 3 | ![]() Velvet↑2VELVET | 80 | 24 | 38 | 61.7% | $194.71M |
| 4 | ![]() Dogecoin↑48DOGE | 75 | 23 | 28 | 1.6% | $13.57B |
| 5 | ![]() XRP↓2XRP | 75 | 20 | 40 | 0.3% | $70.25B |
| 6 | ![]() Official Trump↓4TRUMP | 74 | 23 | 24 | 19% | $488.97M |
| 7 | ![]() SoSoValue↑18SOSO | 69 | 18 | 30 | 15.3% | $96.62M |
| 8 | ![]() Bittensor↑1TAO | 62 | 15 | 24 | 0.9% | $2.04B |
| 9 | ![]() Solana↓2SOL | 61 | 16 | 17 | 0.9% | $39.01B |
| 10 | Jotchua↑5JOTCHUA | 60 | 15 | 19 | 10.8% | $3.92M |
| 11 | ![]() Ondo↑11ONDO | 59 | 15 | 16 | 1.2% | $1.76B |
| 12 | ![]() Chainlink↑12LINK | 57 | 12 | 24 | 0.8% | $5.71B |
| 13 | ![]() Plasma↓9XPL | 55 | 13 | 17 | 32.6% | $221.15M |
| 14 | Kaspa↑7KAS | 54 | 13 | 14 | 0.8% | $856.06M |
| 15 | drooling cat↑33DROOLING | 50 | 11 | 13 | 191% | $1.62M |
| 16 | ![]() Cardano↑3ADA | 48 | 10 | 14 | 1.4% | $6.37B |
| 17 | ![]() TROLL↓6TROLL | 48 | 10 | 14 | 10.1% | $73.67M |
| 18 | ![]() Manifesting↑35MANIFEST | 44 | 8 | 14 | 6.5% | $33.55M |
| 19 | Buttcoin↑10BUTTCOIN | 41 | 8 | 9 | 17.1% | $22.02M |
| 20 | ![]() Asteroid ShibaNEWASTEROID | 40 | 8 | 8 | 33.9% | $28.8M |
| 21 | ![]() Useless Coin↑28USELESS | 38 | 6 | 18 | 0.3% | $63.07M |
| 22 | BNB↑6BNB | 37 | 7 | 7 | 0.5% | $81.81B |
| 23 | America Is Back↓9AMERICA | 35 | 6 | 8 | 1.7% | $1.08M |
| 24 | RIV Coin↑16RIV | 34 | 6 | 7 | 2.7% | $11.23M |
| 25 | ![]() three.ws↑25THREE | 34 | 6 | 7 | 18.7% | $4.42M |

















