CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 131 | 201 | 13.9% | $45.35M |
| 2 | ![]() SolanaSOL | 63 | 40 | 53 | 2.6% | $42.77B |
| 3 | ![]() XRP↑3XRP | 50 | 22 | 42 | 0.3% | $65.19B |
| 4 | ![]() TACTAC | 49 | 23 | 37 | 169% | $273.82M |
| 5 | ![]() Hyperliquid↑9HYPE | 48 | 24 | 28 | 3.3% | $14.47B |
| 6 | ![]() Bittensor↑3TAO | 43 | 19 | 21 | 2.1% | $1.96B |
| 7 | ![]() ETHGas↑6GWEI | 39 | 15 | 23 | 15.3% | $370.3M |
| 8 | ![]() RaveDAO↓5RAVE | 38 | 16 | 21 | 44.3% | $109.03M |
| 9 | ![]() Injective↑19INJ | 37 | 14 | 18 | 3.8% | $478.47M |
| 10 | ![]() RE↑25RE | 34 | 13 | 14 | 24.4% | $121.59M |
| 11 | Jotchua↑5JOTCHUA | 34 | 12 | 18 | 5% | $9.93M |
| 12 | ![]() Cardano↑24ADA | 32 | 8 | 25 | 0.9% | $5.41B |
| 13 | Kaspa↑16KAS | 31 | 10 | 14 | 1.1% | $772.63M |
| 14 | ![]() Tung Tung Tung Sahur↓3TRIPLET | 29 | 9 | 12 | 28.3% | $10.63M |
| 15 | ![]() Ethena↑55ENA | 27 | 10 | 10 | 5.2% | $745.05M |
| 16 | ![]() QuantNEWQNT | 26 | 8 | 10 | 0.4% | $950.67M |
| 17 | ![]() TROLL↑7TROLL | 26 | 8 | 9 | 8.2% | $48.66M |
| 18 | ![]() Micron Technology (Backpack Securities)NEWMU | 26 | 8 | 9 | 4% | $4.61M |
| 19 | ![]() Babylon↓9BABY | 25 | 7 | 11 | 3.2% | $48.96M |
| 20 | ![]() Polkadot↑13DOT | 24 | 7 | 9 | 1.6% | $1.39B |
| 21 | ![]() Solstice↓14SLX | 24 | 9 | 12 | 3.5% | $124.9M |
| 22 | ![]() Collector Crypt↑20CARDS | 24 | 7 | 8 | 1.1% | $54.6M |
| 23 | ![]() ORDI↑40ORDI | 24 | 7 | 8 | 24.9% | $83.17M |
| 24 | ![]() Sui↑27SUI | 24 | 7 | 8 | 1.3% | $2.79B |
| 25 | ![]() Aster↑12ASTER | 24 | 5 | 16 | 0.5% | $1.66B |






















