CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 107 | 153 | 34.8% | $179.55M |
| 2 | ![]() BonkNEWBONK | 59 | 33 | 53 | 9.3% | $392.63M |
| 3 | ![]() XRP↓1XRP | 49 | 22 | 35 | 1.1% | $71.27B |
| 4 | ![]() Solana↓1SOL | 47 | 21 | 29 | 0.4% | $47.66B |
| 5 | ![]() Pump.fun↑3PUMP | 39 | 16 | 16 | 0.1% | $660.82M |
| 6 | ![]() Useless Coin↑26USELESS | 38 | 14 | 23 | 6.9% | $98.48M |
| 7 | The White Bull↑32LEVI | 31 | 10 | 14 | 8K% | $12.44M |
| 8 | ![]() Official Trump↑67TRUMP | 29 | 10 | 11 | 0.8% | $403.45M |
| 9 | ![]() Lighter↓4LIT | 29 | 10 | 11 | 5.3% | $652.69M |
| 10 | ![]() Hyperliquid↓3HYPE | 26 | 8 | 10 | 0.6% | $15.73B |
| 11 | ![]() Bittensor↓1TAO | 25 | 8 | 8 | 0.3% | $2.06B |
| 12 | ![]() Litebeam↑41LBM | 25 | 7 | 11 | 14.3% | $4.71M |
| 13 | ![]() Polkadot↑24DOT | 25 | 7 | 10 | 0.1% | $1.5B |
| 14 | ![]() Manifesting↑65MANIFEST | 24 | 7 | 9 | 12.7% | $15.09M |
| 15 | ![]() Stellar↑27XLM | 24 | 7 | 9 | 1.7% | $6.81B |
| 16 | ![]() ZIGChain↑48ZIG | 24 | 7 | 9 | 3.4% | $65.22M |
| 17 | Jotchua↓1JOTCHUA | 23 | 7 | 7 | 17.3% | $5.82M |
| 18 | ![]() Chainlink↑4LINK | 23 | 7 | 7 | 0.6% | $6.01B |
| 19 | The Black Table↑30MENSA | 23 | 6 | 11 | 54% | $7.07M |
| 20 | ![]() LAB↓2LAB | 22 | 6 | 8 | 8.8% | $4.8B |
| 21 | The African Bull↑59SUNUSI | 22 | 4 | 26 | 1.2K% | $448K |
| 22 | Kaspa↓2KAS | 22 | 6 | 7 | 2.2% | $833.55M |
| 23 | ![]() MonadMON | 21 | 6 | 6 | 15.6% | $295.82M |
| 24 | ![]() JitoNEWJTO | 21 | 6 | 6 | 9% | $386.43M |
| 25 | Ansemius Bulleus↑3ANSEMIUS | 21 | 6 | 6 | 1.6K% | $693K |


















