CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black Bull↑1ANSEM | 100 | 58 | 92 | 0.9% | $68.39M |
| 2 | ![]() Solana↑3SOL | 91 | 51 | 60 | 2.3% | $43.12B |
| 3 | Jimothy The Raccoon↓2JIMOTHY | 85 | 36 | 90 | 31.4% | $15.39M |
| 4 | ![]() XRP↓1XRP | 83 | 33 | 89 | 1.8% | $68.09B |
| 5 | ![]() Hyperliquid↓1HYPE | 82 | 40 | 58 | 2.2% | $12.73B |
| 6 | ![]() DeXeDEXE | 76 | 36 | 65 | 156% | $500.04M |
| 7 | ![]() Lorenzo ProtocolBANK | 74 | 33 | 44 | 22.3% | $134.91M |
| 8 | ![]() Cash Cat↑1CASHCAT | 71 | 31 | 41 | 6% | $54.3M |
| 9 | ![]() Injective↑2INJ | 69 | 29 | 40 | 2.3% | $527.92M |
| 10 | ![]() Akedo↑2AKE | 66 | 26 | 40 | 26.9% | $72.82M |
| 11 | Kaspa↑4KAS | 61 | 23 | 33 | 2.1% | $761.75M |
| 12 | ![]() Bittensor↑4TAO | 61 | 22 | 36 | 1.9% | $1.82B |
| 13 | ![]() TROLL↑19TROLL | 60 | 22 | 34 | 3.9% | $38.07M |
| 14 | ![]() Zcash↑14ZEC | 57 | 21 | 28 | 6.2% | $8.02B |
| 15 | ![]() Cardano↑2ADA | 57 | 16 | 46 | 2.8% | $6.04B |
| 16 | ![]() Chainlink↓2LINK | 55 | 19 | 28 | 1.6% | $6.22B |
| 17 | looong↑13LOOONG | 54 | 13 | 50 | - | $791K |
| 18 | ![]() Stellar↑28XLM | 52 | 18 | 24 | 4.1% | $6.06B |
| 19 | ![]() Zama↓11ZAMA | 52 | 20 | 25 | 21.5% | $141.12M |
| 20 | ![]() RE↑7RE | 51 | 18 | 20 | 15.2% | $88.39M |
| 21 | ![]() Audiera↓2BEAT | 50 | 16 | 24 | 3.1% | $1.02B |
| 22 | ![]() KAITO↓12KAITO | 47 | 15 | 20 | 4.1% | $238.18M |
| 23 | ![]() Ondo↓5ONDO | 47 | 15 | 20 | 6.6% | $1.84B |
| 24 | Hyper Bull↑5HBULL | 45 | 12 | 28 | 31.1% | $1.17M |
| 25 | ![]() Micron Technology (Backpack Securities)↑25MU | 45 | 14 | 19 | 4.5% | $5.93M |




















