CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() Zcash↑5ZEC | 100 | 523 | 1.3K | 3.4% | $7.25B |
| 2 | ![]() Hyperliquid↓1HYPE | 92 | 421 | 1.2K | 9.6% | $12.58B |
| 3 | ![]() Solana↓1SOL | 86 | 424 | 859 | 1.7% | $37.45B |
| 4 | ![]() NEAR Protocol↑4NEAR | 57 | 204 | 390 | 4.2% | $2.8B |
| 5 | ![]() XRPXRP | 55 | 143 | 1.3K | 2.3% | $69.64B |
| 6 | ![]() Cardano↑15ADA | 48 | 144 | 341 | 1.5% | $6.1B |
| 7 | ![]() LAB↓4LAB | 48 | 117 | 432 | 24.3% | $2.85B |
| 8 | ![]() Bittensor↑6TAO | 45 | 114 | 357 | 2.2% | $1.99B |
| 9 | ![]() Audiera↑66BEAT | 40 | 92 | 315 | 11.3% | $1.39B |
| 10 | ![]() Ondo↑8ONDO | 40 | 107 | 239 | 0.4% | $1.72B |
| 11 | ![]() Venice Token↑12VVV | 38 | 97 | 245 | 4.5% | $707.9M |
| 12 | ![]() Injective↓5INJ | 37 | 85 | 258 | 2.1% | $538.36M |
| 13 | Kaspa↑13KAS | 37 | 74 | 307 | 4.9% | $827.46M |
| 14 | ![]() TROLL↓5TROLL | 37 | 81 | 264 | 5.1% | $71.17M |
| 15 | ![]() three.ws↑40THREE | 36 | 73 | 536 | 20.4% | $3.03M |
| 16 | JotchuaNEWJOTCHUA | 36 | 83 | 247 | 25.8% | $5.41M |
| 17 | ![]() ChainlinkLINK | 33 | 75 | 243 | 0.7% | $5.64B |
| 18 | ![]() Allora↑2ALLO | 33 | 66 | 231 | 6.9% | $93.51M |
| 19 | ![]() Sui↓7SUI | 32 | 82 | 161 | 0.2% | $2.99B |
| 20 | ![]() Toncoin↓4TON | 31 | 72 | 173 | 1.4% | $4.46B |
| 21 | ![]() Lighter↑3LIT | 31 | 75 | 149 | 7.4% | $399.2M |
| 22 | ![]() Useless Coin↓7USELESS | 31 | 60 | 252 | 2.4% | $64.68M |
| 23 | ![]() Artificial Superintelligence Alliance↓12FET | 29 | 72 | 150 | 3.7% | $447.7M |
| 24 | ![]() OpinionNEWOPN | 28 | 56 | 162 | 0.9% | $17.13M |
| 25 | Buttcoin↑14BUTTCOIN | 28 | 48 | 261 | 53% | $24.53M |





















