CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() HyperliquidHYPE | 100 | 38 | 49 | 7.2% | $12.13B |
| 2 | ![]() XRP↑1XRP | 98 | 34 | 56 | 2.9% | $68.6B |
| 3 | Jotchua↓1JOTCHUA | 92 | 31 | 47 | 45.6% | $6.82M |
| 4 | ![]() Solana↑3SOL | 77 | 24 | 27 | 2.2% | $36.93B |
| 5 | ![]() Audiera↓1BEAT | 63 | 15 | 25 | 28.2% | $1.74B |
| 6 | Buttcoin↑8BUTTCOIN | 62 | 15 | 23 | 6.3% | $23.99M |
| 7 | ![]() Injective↓2INJ | 60 | 15 | 20 | 8.6% | $512M |
| 8 | ![]() Curve DAO↑22CRV | 59 | 13 | 25 | 4.5% | $324.51M |
| 9 | ![]() Bittensor↑6TAO | 57 | 14 | 16 | 2.5% | $1.97B |
| 10 | ![]() Zcash↓4ZEC | 57 | 14 | 16 | 5% | $7.16B |
| 11 | Kaspa↑22KAS | 55 | 13 | 16 | 0.2% | $839.89M |
| 12 | ![]() FOLKS↑58FOLKS | 51 | 11 | 17 | 39.7% | $42.78M |
| 13 | ![]() Chainlink↑12LINK | 45 | 12 | 12 | 2.6% | $5.56B |
| 14 | ![]() Venice Token↓4VVV | 45 | 9 | 14 | 14.7% | $617.6M |
| 15 | ![]() Ondo↓7ONDO | 45 | 9 | 14 | 6.6% | $1.65B |
| 16 | ![]() Hamster Kombat↓5HMSTR | 44 | 9 | 11 | 51.2% | $16.8M |
| 17 | ![]() Useless Coin↑26USELESS | 42 | 8 | 20 | 12.3% | $57.9M |
| 18 | ![]() Stellar↑6XLM | 40 | 8 | 9 | 5.2% | $6.24B |
| 19 | ![]() Nockchain↑55NOCK | 39 | 5 | 24 | 2.3% | $80.19M |
| 20 | Kintara↑1KINS | 38 | 7 | 10 | 30.3% | $4.55M |
| 21 | ![]() Asteroid Shiba↑7ASTEROID | 37 | 7 | 8 | 15.2% | $38.71M |
| 22 | ![]() Sui↑1SUI | 37 | 7 | 8 | 1.2% | $2.98B |
| 23 | ![]() Velvet↑28VELVET | 36 | 7 | 7 | 61.1% | $236.96M |
| 24 | ![]() NEAR Protocol↓12NEAR | 36 | 7 | 7 | 6% | $2.63B |
| 25 | ![]() TROLL↓9TROLL | 36 | 7 | 7 | 5% | $68.48M |




















