CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 43 | 56 | 14.8% | $65.21M |
| 2 | ![]() SolanaSOL | 96 | 40 | 48 | 5.3% | $44.98B |
| 3 | ![]() XRPXRP | 71 | 20 | 30 | 1.4% | $65.56B |
| 4 | ![]() NFPrompt↑1NFP | 69 | 18 | 32 | 452% | $16.61M |
| 5 | ![]() Lighter↑40LIT | 61 | 16 | 17 | 11.3% | $508.24M |
| 6 | ![]() Venice Token↓2VVV | 58 | 14 | 19 | 9.7% | $633.22M |
| 7 | ![]() TROLL↑1TROLL | 55 | 13 | 16 | 17.1% | $62.08M |
| 8 | ![]() Based↑19BASED | 52 | 12 | 14 | 29.3% | $30.44M |
| 9 | Are Ya Winning, Son?NEWSON | 44 | 9 | 10 | 17.6% | $1.22M |
| 10 | drooling cat↑15DROOLING | 42 | 8 | 10 | 44.8% | $2.02M |
| 11 | ![]() Chainlink↑25LINK | 41 | 9 | 10 | 2.8% | $5.52B |
| 12 | ![]() Cardano↑2ADA | 41 | 7 | 13 | 7% | $5.75B |
| 13 | Kaspa↓6KAS | 38 | 7 | 8 | 5.5% | $846.89M |
| 14 | ![]() Hyperliquid↓8HYPE | 37 | 7 | 7 | 3% | $13.93B |
| 15 | Taiko↑16TAIKO | 37 | 6 | 10 | 212% | $50.07M |
| 16 | ![]() Aster↑42ASTER | 36 | 5 | 13 | 1% | $1.68B |
| 17 | Jotchua↑3JOTCHUA | 35 | 6 | 8 | 28.6% | $10.8M |
| 18 | ![]() ZIGChain↓7ZIG | 35 | 7 | 9 | 9.9% | $70.66M |
| 19 | ![]() GrassNEWGRASS | 35 | 6 | 7 | 3.7% | $298.55M |
| 20 | WIF2↑61WIF2 | 35 | 6 | 7 | 43.2% | $593K |
| 21 | ![]() Injective↓12INJ | 34 | 6 | 6 | 1% | $449.81M |
| 22 | ![]() Nomina↑18NOM | 33 | 5 | 8 | 42.6% | $5.49M |
| 23 | ![]() Sui↓5SUI | 31 | 5 | 6 | 3.9% | $2.9B |
| 24 | Synapse↑28SYN | 31 | 5 | 6 | 9.6% | $110.69M |
| 25 | ![]() Polkadot↓6DOT | 31 | 5 | 6 | 1.1% | $1.4B |

















