CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 310 | 587 | 24.3% | $119.86M |
| 2 | ![]() SolanaSOL | 59 | 93 | 117 | 2.8% | $46.87B |
| 3 | ![]() XRPXRP | 53 | 59 | 158 | 0.1% | $70.98B |
| 4 | manlet↑74MANLET | 43 | 45 | 89 | 139% | $10.59M |
| 5 | ![]() LAB↑13LAB | 41 | 42 | 78 | 108% | $5.03B |
| 6 | ![]() Hyperliquid↓2HYPE | 35 | 34 | 51 | 3.9% | $15.36B |
| 7 | ![]() Hamster Kombat↑55HMSTR | 35 | 32 | 56 | 2.4% | $20.23M |
| 8 | ![]() Bittensor↑3TAO | 32 | 30 | 42 | 0.4% | $2.05B |
| 9 | ![]() Cardano↓4ADA | 32 | 31 | 37 | 7.6% | $7.13B |
| 10 | ![]() Gram (prev. Toncoin)↑41GRAM | 30 | 24 | 46 | 3.9% | $4.82B |
| 11 | ![]() Injective↓4INJ | 27 | 23 | 29 | 3.4% | $473.12M |
| 12 | Vanar ChainNEWVANRY | 26 | 20 | 31 | 68.5% | $10.8M |
| 13 | ![]() Velvet↑57VELVET | 25 | 19 | 31 | 26.7% | $236.83M |
| 14 | ![]() Official Trump↑20TRUMP | 25 | 21 | 21 | 2.4% | $413.79M |
| 15 | ![]() Sui↑2SUI | 24 | 20 | 21 | 2.2% | $3.01B |
| 16 | ![]() Pump.fun↓10PUMP | 24 | 20 | 21 | 6.5% | $620.09M |
| 17 | ![]() Venice Token↑5VVV | 24 | 17 | 31 | 7.9% | $542.89M |
| 18 | ![]() Pepe↓3PEPE | 23 | 18 | 26 | 3.4% | $1.14B |
| 19 | Kaspa↓9KAS | 23 | 17 | 25 | 1.1% | $853.27M |
| 20 | ![]() Ether.fiNEWETHFI | 23 | 20 | 22 | 10.8% | $384.22M |
| 21 | Jotchua↑11JOTCHUA | 22 | 17 | 20 | 21.4% | $8.11M |
| 22 | ![]() BNB Attestation ServiceNEWBAS | 22 | 16 | 21 | 19% | $111.98M |
| 23 | The Black Calf↓15BABYANSEM | 22 | 15 | 25 | 40.7% | $1.08M |
| 24 | ![]() Ondo↓8ONDO | 22 | 16 | 20 | 2.2% | $1.6B |
| 25 | ![]() Dogecoin↓4DOGE | 22 | 16 | 20 | 1.5% | $11.8B |



















