CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black Bull↑1ANSEM | 100 | 19 | 38 | 16.7% | $77.75M |
| 2 | Jimothy The Raccoon↑1JIMOTHY | 82 | 12 | 26 | 34.3% | $12.28M |
| 3 | ![]() Shiba Inu↑3SHIB | 77 | 13 | 14 | 17.2% | $2.93B |
| 4 | Kaspa↑7KAS | 65 | 9 | 11 | 1.5% | $773.55M |
| 5 | ![]() Dogecoin↑3DOGE | 63 | 9 | 9 | 3.3% | $11.14B |
| 6 | ![]() XRP↑1XRP | 63 | 8 | 13 | 0.5% | $68.68B |
| 7 | ![]() Solana↑2SOL | 60 | 8 | 9 | 0.8% | $43.55B |
| 8 | ![]() Pudgy Penguins↑38PENGU | 59 | 8 | 8 | 3.1% | $391.56M |
| 9 | ![]() Injective↑10INJ | 56 | 7 | 8 | 2.1% | $507.47M |
| 10 | ![]() Fake World Assets↑11FWA | 53 | 6 | 9 | - | $32.71M |
| 11 | ![]() Hyperliquid↑9HYPE | 53 | 6 | 9 | 1.4% | $12.96B |
| 12 | ![]() The Bitcoin Bull↑19TBB | 52 | 6 | 8 | - | $41.84M |
| 13 | ![]() Euler↓3EUL | 52 | 6 | 8 | 81.3% | $54.44M |
| 14 | ![]() DeXe↓2DEXE | 51 | 6 | 7 | 35.8% | $402.78M |
| 15 | ![]() TROLL↑18TROLL | 50 | 6 | 6 | 2.5% | $38.7M |
| 16 | ![]() Litecoin↑25LTC | 50 | 6 | 6 | 0.7% | $3.6B |
| 17 | ![]() Cardano↑36ADA | 50 | 6 | 6 | 0.5% | $6.16B |
| 18 | ![]() Bittensor↓14TAO | 47 | 5 | 7 | 0.4% | $1.84B |
| 19 | ![]() Artificial Superintelligence Alliance↑30FET | 46 | 5 | 6 | 4% | $353.78M |
| 20 | ![]() Avalanche↓5AVAX | 45 | 5 | 5 | 7.8% | $2.92B |
| 21 | ![]() Cosmos HubNEWATOM | 45 | 5 | 5 | 0.4% | $722.21M |
| 22 | ![]() BonkNEWBONK | 43 | 4 | 7 | 5.2% | $272.97M |
| 23 | Mumu The Bull↑13MUMU | 42 | 4 | 6 | - | $1.51M |
| 24 | ![]() Lorenzo Protocol↓23BANK | 42 | 4 | 6 | 13.1% | $154.41M |
| 25 | ![]() PepeNEWPEPE | 41 | 4 | 5 | 0.9% | $1.15B |





















