CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 108 | 150 | 97.5% | $141.32M |
| 2 | ![]() SolanaSOL | 57 | 30 | 34 | 0.2% | $47.43B |
| 3 | manlet↑30MANLET | 56 | 28 | 36 | 407% | $12.99M |
| 4 | ![]() Hamster Kombat↑3HMSTR | 49 | 22 | 27 | 83% | $23.38M |
| 5 | ![]() XRP↓2XRP | 46 | 18 | 32 | 2.8% | $70.96B |
| 6 | ![]() Hyperliquid↓1HYPE | 36 | 13 | 13 | 1.9% | $15.68B |
| 7 | ![]() Gram (prev. Toncoin)↑20GRAM | 34 | 11 | 15 | 7.4% | $4.93B |
| 8 | ![]() VelvetNEWVELVET | 33 | 10 | 16 | 48.2% | $260.2M |
| 9 | ![]() LAB↑1LAB | 32 | 10 | 14 | 39.9% | $3.31B |
| 10 | ![]() Alien Worlds↑15TLM | 32 | 9 | 18 | 54.5% | $19.16M |
| 11 | The Black Calf↑18BABYANSEM | 30 | 10 | 10 | 33.2% | $2.34M |
| 12 | ![]() BNB Attestation Service↑28BAS | 27 | 8 | 9 | 20.5% | $104.53M |
| 13 | ![]() Bittensor↑10TAO | 25 | 7 | 9 | 1.6% | $2.04B |
| 14 | Jotchua↓2JOTCHUA | 24 | 7 | 7 | 12.5% | $10.56M |
| 15 | ![]() Chainlink↓2LINK | 24 | 7 | 7 | 0.6% | $5.91B |
| 16 | ![]() Venice Token↓1VVV | 24 | 6 | 11 | 12.1% | $577.87M |
| 17 | ![]() Pepe↓6PEPE | 23 | 6 | 9 | 6.4% | $1.13B |
| 18 | Kaspa↓10KAS | 23 | 6 | 7 | 0.9% | $857.23M |
| 19 | ![]() Dogecoin↑25DOGE | 23 | 6 | 7 | 1.9% | $11.93B |
| 20 | ![]() Litecoin↑10LTC | 22 | 6 | 6 | 1.7% | $3.42B |
| 21 | ![]() Injective↑10INJ | 22 | 6 | 6 | 1.5% | $478.77M |
| 22 | ![]() Pump.fun↓4PUMP | 22 | 6 | 6 | 1.5% | $629.1M |
| 23 | ![]() Polkadot↑40DOT | 22 | 6 | 6 | - | $1.47B |
| 24 | Kintara↓20KINS | 22 | 6 | 6 | 24.6% | $19.18M |
| 25 | ![]() Tung Tung Tung Sahur↑38TRIPLET | 22 | 6 | 6 | 25.6% | $16.9M |



















