CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | Jotchua↑3JOTCHUA | 100 | 29 | 57 | 27.8% | $5.3M |
| 2 | ![]() Hyperliquid↓1HYPE | 80 | 21 | 25 | 9% | $12.7B |
| 3 | ![]() Solana↑2SOL | 65 | 14 | 17 | 1.7% | $37.61B |
| 4 | ![]() XRP↓2XRP | 57 | 11 | 13 | 2.2% | $69.89B |
| 5 | ![]() Zcash↑1ZEC | 55 | 11 | 11 | 3% | $7.3B |
| 6 | ![]() Bittensor↑1TAO | 53 | 9 | 15 | 2.4% | $2B |
| 7 | Buttcoin↓4BUTTCOIN | 48 | 8 | 11 | 51.2% | $23.94M |
| 8 | ![]() Useless Coin↑11USELESS | 45 | 6 | 14 | 2.4% | $65.11M |
| 9 | ![]() Ondo↑2ONDO | 43 | 7 | 8 | 0.2% | $1.73B |
| 10 | Kaspa↓1KAS | 42 | 6 | 11 | 5.2% | $829.09M |
| 11 | ![]() Chainlink↑40LINK | 40 | 7 | 9 | 0.7% | $5.66B |
| 12 | ![]() Cardano↑6ADA | 39 | 6 | 6 | 1.2% | $6.13B |
| 13 | ![]() Aster↑34ASTER | 36 | 5 | 7 | 0.2% | $1.66B |
| 14 | ![]() NEAR Protocol↓2NEAR | 35 | 5 | 6 | 4.5% | $2.82B |
| 15 | ![]() TROLL↑10TROLL | 34 | 5 | 5 | 5.5% | $71.6M |
| 16 | SLANTIXNEWSLANTIX | 33 | 3 | 14 | 92.3% | $2K |
| 17 | ![]() Audiera↓9BEAT | 31 | 4 | 5 | 10.7% | $1.39B |
| 18 | ![]() Render↑4RENDER | 31 | 4 | 5 | 0.1% | $835.64M |
| 19 | ![]() Sui↑17SUI | 31 | 4 | 5 | 0.1% | $3.01B |
| 20 | ![]() Lighter↑1LIT | 30 | 4 | 4 | 6.4% | $402.06M |
| 21 | ![]() Tung Tung Tung Sahur↑43TRIPLET | 30 | 4 | 4 | 10.6% | $6.07M |
| 22 | ![]() Litecoin↑9LTC | 30 | 4 | 4 | 0.7% | $3.31B |
| 23 | ![]() DashNEWDASH | 30 | 4 | 4 | 5.3% | $449.86M |
| 24 | Jotchuаs Maximus↑33JOAT | 27 | 3 | 5 | 85% | $4K |
| 25 | Kintara↑9KINS | 27 | 3 | 5 | 53% | $3.95M |


















