CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 297 | 602 | 13.7% | $45.35M |
| 2 | ![]() SolanaSOL | 62 | 90 | 128 | 2.5% | $42.78B |
| 3 | ![]() XRP↑1XRP | 48 | 43 | 113 | 0.3% | $65.2B |
| 4 | ![]() Velvet↓1VELVET | 47 | 47 | 86 | 6.8% | $703.46M |
| 5 | ![]() Hyperliquid↑2HYPE | 42 | 41 | 55 | 3.2% | $14.46B |
| 6 | SynapseNEWSYN | 40 | 39 | 48 | 21.9% | $96.05M |
| 7 | ![]() RaveDAO↑5RAVE | 40 | 35 | 75 | 45.7% | $109.03M |
| 8 | ![]() TACNEWTAC | 37 | 31 | 54 | 171% | $273.82M |
| 9 | ![]() Bittensor↓1TAO | 35 | 29 | 42 | 2.2% | $1.96B |
| 10 | ![]() Solstice↓4SLX | 34 | 31 | 53 | 3.9% | $124.9M |
| 11 | ![]() Pump.fun↓6PUMP | 33 | 27 | 32 | 1.6% | $588.67M |
| 12 | ![]() TROLL↑3TROLL | 32 | 25 | 33 | 8.2% | $48.61M |
| 13 | ![]() Cardano↑11ADA | 31 | 21 | 46 | 0.8% | $5.42B |
| 14 | Jotchua↓1JOTCHUA | 30 | 20 | 41 | 6.2% | $9.93M |
| 15 | ![]() ETHGasNEWGWEI | 29 | 18 | 43 | 15.4% | $370.3M |
| 16 | ![]() Injective↑13INJ | 29 | 20 | 32 | 3.9% | $478.65M |
| 17 | ![]() Tung Tung Tung SahurNEWTRIPLET | 28 | 20 | 27 | 28.3% | $10.63M |
| 18 | ![]() Manta Network↓9MANTA | 27 | 20 | 25 | 41.6% | $39.18M |
| 19 | ![]() Chainlink↓5LINK | 27 | 20 | 27 | 0.3% | $5.47B |
| 20 | Kaspa↓9KAS | 26 | 18 | 26 | 1% | $771.06M |
| 21 | ![]() NEAR Protocol↓1NEAR | 26 | 18 | 25 | 1% | $2.4B |
| 22 | ![]() DogecoinDOGE | 26 | 18 | 21 | 1% | $11.26B |
| 23 | ![]() Zcash↑7ZEC | 24 | 16 | 20 | 0.2% | $6.55B |
| 24 | ![]() RE↑7RE | 23 | 16 | 17 | 23.6% | $121.59M |
| 25 | ![]() LAB↓2LAB | 23 | 15 | 20 | 12.7% | $4.81B |





















