CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black Bull↑1ANSEM | 100 | 81 | 138 | 34.6% | $75.37M |
| 2 | ![]() Solana↓1SOL | 85 | 59 | 72 | 4.9% | $46.85B |
| 3 | ![]() XRPXRP | 59 | 23 | 47 | 2.3% | $67.3B |
| 4 | ![]() Hyperliquid↑1HYPE | 52 | 20 | 28 | 6.5% | $14.74B |
| 5 | ![]() TROLL↓1TROLL | 40 | 13 | 16 | 17.6% | $65.86M |
| 6 | ![]() BittensorTAO | 40 | 11 | 24 | 3.3% | $2.01B |
| 7 | ![]() Artificial Superintelligence Alliance↑12FET | 38 | 14 | 16 | 5% | $416.04M |
| 8 | ![]() Chainlink↑2LINK | 37 | 12 | 16 | 4.7% | $5.78B |
| 9 | Are Ya Winning, Son?↑21SON | 36 | 10 | 16 | 51.9% | $1.84M |
| 10 | ![]() Lighter↓3LIT | 35 | 11 | 11 | 1% | $512.18M |
| 11 | ![]() Micron Technology (Backpack Securities)↑4MU | 35 | 10 | 14 | 5.2% | $4.43M |
| 12 | ![]() Alien WorldsNEWTLM | 34 | 10 | 12 | 13.7% | $11.9M |
| 13 | ![]() Cardano↑31ADA | 34 | 8 | 20 | 5.3% | $6.01B |
| 14 | ![]() Pepe↑21PEPE | 31 | 10 | 10 | 5.2% | $1.02B |
| 15 | ![]() Quant↑40QNT | 29 | 7 | 12 | 0.3% | $977.58M |
| 16 | The Bull FatherNEWELON | 29 | 5 | 19 | 854% | $321K |
| 17 | ![]() Sui↑11SUI | 28 | 7 | 9 | 3.1% | $2.97B |
| 18 | Chancecoin↑28CHANCE | 27 | 7 | 8 | 38.9% | $2.54M |
| 19 | ![]() Sandisk (Backpack Securities)NEWSNDK | 27 | 7 | 8 | 13.5% | $1.38M |
| 20 | ![]() Venice Token↑45VVV | 27 | 7 | 7 | 1.3% | $622M |
| 21 | ![]() Uniswap↑32UNI | 27 | 8 | 8 | 14.9% | $2B |
| 22 | ![]() Zcash↓10ZEC | 27 | 7 | 7 | 5% | $7.25B |
| 23 | ![]() Pump.fun↓14PUMP | 27 | 7 | 7 | 7.4% | $624.47M |
| 24 | ![]() Allora↑25ALLO | 25 | 7 | 9 | 45% | $81.61M |
| 25 | ![]() Aster↑43ASTER | 25 | 5 | 12 | 1.4% | $1.7B |





















