CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() XRP↑3XRP | 100 | 33 | 54 | 2.8% | $68.64B |
| 2 | ![]() Hyperliquid↓1HYPE | 99 | 34 | 45 | 5.8% | $12.33B |
| 3 | JotchuaJOTCHUA | 95 | 30 | 48 | 95.5% | $7.66M |
| 4 | ![]() Solana↑2SOL | 83 | 25 | 30 | 1.5% | $37.04B |
| 5 | ![]() Curve DAO↑59CRV | 64 | 14 | 27 | 5.3% | $329.22M |
| 6 | ![]() Injective↓1INJ | 63 | 15 | 19 | 7.3% | $513.22M |
| 7 | Buttcoin↑7BUTTCOIN | 63 | 14 | 23 | 3.9% | $24.02M |
| 8 | ![]() Zcash↓1ZEC | 59 | 14 | 16 | 6.1% | $7.08B |
| 9 | ![]() Bittensor↑4TAO | 59 | 14 | 15 | 1.1% | $1.98B |
| 10 | Kaspa↑19KAS | 57 | 13 | 15 | 0.2% | $839.24M |
| 11 | ![]() Audiera↓9BEAT | 56 | 12 | 18 | 29% | $1.72B |
| 12 | ![]() Hamster Kombat↑3HMSTR | 54 | 12 | 14 | 39.6% | $15.88M |
| 13 | ![]() Chainlink↑3LINK | 53 | 14 | 14 | 1.7% | $5.58B |
| 14 | ![]() Ondo↓4ONDO | 51 | 10 | 17 | 4.1% | $1.67B |
| 15 | ![]() Nockchain↑58NOCK | 46 | 6 | 24 | 0.6% | $82.35M |
| 16 | ![]() FOLKS↑51FOLKS | 45 | 8 | 14 | 32.2% | $41.1M |
| 17 | ![]() Venice Token↓8VVV | 44 | 7 | 17 | 12.4% | $628.31M |
| 18 | ![]() Sui↑10SUI | 42 | 8 | 9 | 1.5% | $2.98B |
| 19 | ![]() TROLL↑1TROLL | 41 | 8 | 8 | 5.8% | $67.88M |
| 20 | Kintara↑1KINS | 39 | 7 | 9 | 36.8% | $4.42M |
| 21 | ![]() Asteroid Shiba↑16ASTEROID | 39 | 7 | 8 | 14.6% | $39.96M |
| 22 | ![]() Stellar↑4XLM | 38 | 7 | 7 | 4.8% | $6.26B |
| 23 | ![]() NEAR Protocol↓12NEAR | 38 | 7 | 7 | 3.2% | $2.65B |
| 24 | Morpho↓5MORPHO | 38 | 7 | 7 | 9.4% | $1.33B |
| 25 | ![]() Stargate Finance↓3STG | 38 | 7 | 7 | 36.1% | $46.03M |



















