CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() Zcash↑5ZEC | 100 | 523 | 1.3K | 1.9% | $7.35B |
| 2 | ![]() Hyperliquid↓1HYPE | 92 | 422 | 1.2K | 8.8% | $12.72B |
| 3 | ![]() Solana↓1SOL | 86 | 424 | 859 | 1.3% | $37.72B |
| 4 | ![]() NEAR Protocol↑4NEAR | 57 | 204 | 391 | 4.3% | $2.84B |
| 5 | ![]() XRPXRP | 55 | 143 | 1.3K | 2% | $70.06B |
| 6 | ![]() Cardano↑15ADA | 48 | 144 | 341 | 1.3% | $6.13B |
| 7 | ![]() LAB↓4LAB | 48 | 117 | 432 | 26% | $2.82B |
| 8 | ![]() Bittensor↑6TAO | 45 | 114 | 360 | 1.6% | $2.01B |
| 9 | ![]() Audiera↑66BEAT | 40 | 92 | 314 | 10.8% | $1.38B |
| 10 | ![]() Ondo↑8ONDO | 39 | 106 | 238 | 0.1% | $1.74B |
| 11 | ![]() Venice Token↑12VVV | 38 | 97 | 246 | 3.9% | $715.28M |
| 12 | ![]() Injective↓5INJ | 37 | 85 | 258 | 1.6% | $544.32M |
| 13 | Kaspa↑13KAS | 37 | 74 | 307 | 5.2% | $832.98M |
| 14 | ![]() TROLL↓5TROLL | 37 | 81 | 265 | 6.1% | $71.02M |
| 15 | ![]() three.ws↑40THREE | 36 | 73 | 536 | 15.9% | $3.14M |
| 16 | JotchuaNEWJOTCHUA | 36 | 83 | 247 | 33.3% | $5.54M |
| 17 | ![]() ChainlinkLINK | 33 | 75 | 243 | 0.7% | $5.68B |
| 18 | ![]() Allora↑2ALLO | 33 | 66 | 231 | 13.6% | $91.54M |
| 19 | ![]() Sui↓7SUI | 32 | 82 | 161 | 0.4% | $3.02B |
| 20 | ![]() Toncoin↓4TON | 31 | 72 | 173 | 0.8% | $4.52B |
| 21 | ![]() Lighter↑3LIT | 31 | 75 | 148 | 7.6% | $402.97M |
| 22 | ![]() Useless Coin↓7USELESS | 31 | 60 | 251 | 2% | $65.83M |
| 23 | ![]() Artificial Superintelligence Alliance↓12FET | 29 | 72 | 150 | 4.1% | $452.09M |
| 24 | ![]() OpinionNEWOPN | 28 | 56 | 162 | 0.7% | $16.83M |
| 25 | Buttcoin↑14BUTTCOIN | 28 | 48 | 261 | 45.1% | $24.31M |





















