CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() Solana↑1SOL | 100 | 54 | 70 | 5.5% | $45.04B |
| 2 | ![]() The Black Bull↓1ANSEM | 96 | 50 | 61 | 4.2% | $55.84M |
| 3 | ![]() NFPrompt↑10NFP | 71 | 23 | 45 | 657% | $23.78M |
| 4 | ![]() Venice Token↑2VVV | 70 | 25 | 33 | 9.7% | $632.57M |
| 5 | ![]() XRP↓2XRP | 60 | 16 | 35 | 1.7% | $65.85B |
| 6 | ![]() TROLL↑1TROLL | 47 | 12 | 15 | 7.3% | $57.2M |
| 7 | ![]() Cardano↑20ADA | 46 | 9 | 26 | 7.4% | $5.74B |
| 8 | ![]() Based↑6BASED | 45 | 11 | 15 | 27.7% | $28.77M |
| 9 | drooling cat↑29DROOLING | 42 | 10 | 13 | 61.2% | $2.11M |
| 10 | ![]() Chainlink↑18LINK | 41 | 11 | 11 | 3.3% | $5.54B |
| 11 | ![]() Lighter↑30LIT | 39 | 9 | 10 | 19% | $533.79M |
| 12 | ![]() Polkadot↑10DOT | 38 | 8 | 13 | 2.4% | $1.41B |
| 13 | ![]() ZIGChain↑2ZIG | 37 | 8 | 11 | 7.9% | $69.22M |
| 14 | ![]() Sui↑39SUI | 37 | 8 | 10 | 3.5% | $2.9B |
| 15 | ![]() Jupiter↓4JUP | 35 | 8 | 8 | 12% | $775.8M |
| 16 | Kaspa↓6KAS | 35 | 7 | 11 | 6.6% | $853.66M |
| 17 | KintaraKINS | 34 | 7 | 10 | 5.8% | $14.59M |
| 18 | ![]() TAC↑54TAC | 34 | 7 | 10 | 33.4% | $191.96M |
| 19 | ![]() Hyperliquid↓14HYPE | 34 | 7 | 9 | 3.8% | $13.81B |
| 20 | ![]() Manifesting↑10MANIFEST | 33 | 6 | 12 | 7.4% | $17.32M |
| 21 | ![]() Zcash↑3ZEC | 33 | 7 | 7 | 4% | $6.91B |
| 22 | ![]() Bittensor↓10TAO | 33 | 7 | 7 | 1.9% | $1.96B |
| 23 | ![]() Micron Technology (Backpack Securities)NEWMU | 33 | 7 | 7 | 9.6% | $4.55M |
| 24 | ![]() LAB↓3LAB | 33 | 7 | 7 | 33.9% | $2.83B |
| 25 | ![]() Nomina↑33NOM | 33 | 6 | 11 | 32.5% | $5.21M |





















