CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullNEWANSEM | 100 | 425 | 1.2K | 16.4% | $41.33M |
| 2 | ![]() SolanaSOL | 89 | 368 | 753 | 6.3% | $43.88B |
| 3 | ![]() Hyperliquid↓2HYPE | 72 | 222 | 525 | 5.6% | $14.68B |
| 4 | ![]() XRP↓1XRP | 69 | 161 | 921 | 2.1% | $66.19B |
| 5 | ![]() Bittensor↓1TAO | 51 | 111 | 300 | 1.8% | $2.01B |
| 6 | ![]() Cardano↑11ADA | 50 | 97 | 340 | 3.4% | $5.5B |
| 7 | ![]() Velvet↑38VELVET | 49 | 96 | 311 | 11.6% | $657.76M |
| 8 | Jotchua↓2JOTCHUA | 49 | 90 | 335 | 6.1% | $10.04M |
| 9 | ![]() Injective↓1INJ | 45 | 79 | 290 | 4.6% | $478.51M |
| 10 | ![]() AaveNEWAAVE | 44 | 112 | 224 | 3.8% | $1.4B |
| 11 | ![]() Collector Crypt↑10CARDS | 43 | 93 | 180 | 8.1% | $59.55M |
| 12 | ![]() TROLL↓5TROLL | 41 | 71 | 221 | 2.9% | $53.49M |
| 13 | Synapse↑9SYN | 40 | 82 | 214 | 21.8% | $91.34M |
| 14 | ![]() Pump.fun↑36PUMP | 40 | 89 | 136 | 2.2% | $601.24M |
| 15 | ![]() SolsticeNEWSLX | 39 | 76 | 216 | 0.2% | $133.07M |
| 16 | ![]() LAB↑4LAB | 39 | 66 | 213 | 9% | $4.81B |
| 17 | ![]() Chainlink↓6LINK | 39 | 68 | 242 | 3.3% | $5.57B |
| 18 | Kaspa↓4KAS | 38 | 58 | 232 | 3.4% | $784.97M |
| 19 | ![]() Audiera↓1BEAT | 38 | 62 | 198 | 11.3% | $778.53M |
| 20 | ![]() Zcash↓11ZEC | 35 | 71 | 106 | 2.9% | $6.7B |
| 21 | ![]() Sui↑7SUI | 34 | 65 | 122 | 3.6% | $2.83B |
| 22 | ![]() NEAR Protocol↓10NEAR | 34 | 64 | 117 | 4% | $2.46B |
| 23 | ![]() Dogecoin↑3DOGE | 33 | 63 | 118 | 1.4% | $11.43B |
| 24 | ![]() Ondo↓5ONDO | 33 | 61 | 126 | 3.7% | $1.54B |
| 25 | Kintara↓15KINS | 32 | 55 | 129 | 10.2% | $12.78M |




















