CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() Hyperliquid↑2HYPE | 100 | 29 | 36 | 4.5% | $13.18B |
| 2 | ![]() Official Trump↑17TRUMP | 87 | 22 | 27 | 23.8% | $503.33M |
| 3 | ![]() Audiera↓2BEAT | 80 | 19 | 22 | 1.4% | $2.41B |
| 4 | ![]() Velvet↓2VELVET | 73 | 16 | 18 | 98.2% | $688.54M |
| 5 | ![]() XRPXRP | 73 | 13 | 30 | 2.1% | $70.94B |
| 6 | ![]() Plasma↓2XPL | 73 | 16 | 17 | 39.1% | $225.71M |
| 7 | ![]() Yooldo Games↑4ESPORTS | 57 | 9 | 17 | 114% | $33.92M |
| 8 | ![]() Solana↑2SOL | 57 | 10 | 12 | 2.2% | $38.8B |
| 9 | ![]() Toncoin↑27TON | 57 | 10 | 12 | 3.6% | $4.63B |
| 10 | ![]() Ondo↑44ONDO | 52 | 9 | 9 | 5.6% | $1.78B |
| 11 | Jotchua↑6JOTCHUA | 46 | 7 | 9 | 16.7% | $2.81M |
| 12 | ![]() Collector CryptCARDS | 46 | 7 | 9 | 27.5% | $57.47M |
| 13 | ![]() Stargate Finance↑2STG | 45 | 7 | 7 | 31.5% | $73.75M |
| 14 | ![]() Bittensor↓8TAO | 45 | 7 | 7 | 2.3% | $2.05B |
| 15 | ![]() Cardano↑9ADA | 45 | 7 | 7 | 3.1% | $6.36B |
| 16 | ![]() TROLL↓7TROLL | 42 | 6 | 8 | 0.5% | $68.66M |
| 17 | ![]() SoSoValueNEWSOSO | 42 | 6 | 8 | 1.3% | $107.98M |
| 18 | ![]() KaminoNEWKMNO | 41 | 6 | 7 | 28.3% | $87.94M |
| 19 | ![]() Pump.fun↓6PUMP | 41 | 6 | 7 | 3.2% | $519.35M |
| 20 | ![]() NEAR Protocol↑3NEAR | 41 | 6 | 6 | 3.3% | $2.72B |
| 21 | Kaspa↑7KAS | 41 | 6 | 6 | 0.3% | $844.6M |
| 22 | ![]() AvalancheNEWAVAX | 41 | 6 | 6 | 1.1% | $2.87B |
| 23 | ![]() Stellar↓1XLM | 41 | 6 | 6 | 2% | $6.52B |
| 24 | ![]() ZcashNEWZEC | 39 | 5 | 8 | 1.8% | $7.33B |
| 25 | Buttcoin↑1BUTTCOIN | 39 | 5 | 8 | 7.6% | $22.89M |





















