CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 148 | 235 | 16.6% | $41.48M |
| 2 | ![]() SolanaSOL | 65 | 52 | 63 | 6.4% | $43.93B |
| 3 | ![]() XRP↑2XRP | 51 | 29 | 47 | 2.1% | $66.22B |
| 4 | ![]() Hyperliquid↑4HYPE | 46 | 26 | 30 | 5.7% | $14.68B |
| 5 | ![]() TAC↓1TAC | 40 | 19 | 28 | 169% | $268.81M |
| 6 | ![]() Injective↑14INJ | 37 | 17 | 19 | 4.7% | $478.44M |
| 7 | ![]() Bittensor↑2TAO | 36 | 16 | 19 | 1.9% | $2.01B |
| 8 | ![]() TROLL↑25TROLL | 32 | 12 | 20 | 3.1% | $53.6M |
| 9 | Jotchua↑4JOTCHUA | 31 | 12 | 17 | 6.5% | $10.09M |
| 10 | ![]() ETHGas↓3GWEI | 31 | 13 | 17 | 1.7% | $326.51M |
| 11 | Kaspa↑10KAS | 30 | 11 | 17 | 3.3% | $785.88M |
| 12 | ![]() RE↑2RE | 29 | 12 | 12 | 29% | $123.63M |
| 13 | ![]() RaveDAO↓10RAVE | 29 | 12 | 17 | 43% | $109.95M |
| 14 | ![]() Sui↑8SUI | 27 | 10 | 11 | 3.7% | $2.84B |
| 15 | ![]() Cardano↑24ADA | 26 | 6 | 24 | 3.3% | $5.5B |
| 16 | ![]() Collector Crypt↑42CARDS | 25 | 9 | 10 | 8.1% | $59.38M |
| 17 | ![]() Micron Technology (Backpack Securities)NEWMU | 25 | 9 | 10 | 2.4% | $4.67M |
| 18 | ![]() OndoONDO | 25 | 9 | 9 | 3.7% | $1.54B |
| 19 | ![]() Ethena↑36ENA | 25 | 10 | 10 | 6.8% | $744.2M |
| 20 | ![]() Quant↑34QNT | 24 | 8 | 10 | 1.5% | $955.29M |
| 21 | ![]() Tung Tung Tung Sahur↓10TRIPLET | 23 | 8 | 9 | 51.7% | $11.13M |
| 22 | ![]() AaveNEWAAVE | 23 | 9 | 9 | 3.8% | $1.4B |
| 23 | ![]() ORDI↑27ORDI | 22 | 7 | 9 | 35.7% | $89.23M |
| 24 | ![]() Polkadot↑3DOT | 22 | 7 | 9 | 3.8% | $1.41B |
| 25 | ![]() Solstice↓9SLX | 22 | 8 | 10 | 0.5% | $132.55M |






















