CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 37 | 53 | 19% | $73.33M |
| 2 | ![]() Cash Cat↑2CASHCAT | 86 | 28 | 36 | 27.1% | $109.84M |
| 3 | ![]() XRP↓1XRP | 82 | 25 | 35 | 0.2% | $69.32B |
| 4 | ![]() Ondo↑4ONDO | 73 | 20 | 29 | 13.5% | $1.76B |
| 5 | ![]() Solana↓2SOL | 66 | 17 | 22 | 0.8% | $44.78B |
| 6 | ![]() ChainlinkLINK | 57 | 12 | 26 | 2.2% | $6.36B |
| 7 | ![]() TROLL↑15TROLL | 50 | 10 | 16 | 4.7% | $48.09M |
| 8 | ![]() Bittensor↓1TAO | 49 | 10 | 13 | 0.5% | $1.91B |
| 9 | Hyper Bull↑1HBULL | 43 | 7 | 16 | 53.9% | $1.36M |
| 10 | ![]() Zcash↓1ZEC | 42 | 7 | 14 | 1.6% | $9.51B |
| 11 | Kaspa↑21KAS | 42 | 8 | 9 | 0.1% | $795.21M |
| 12 | Pons↑18PONS | 38 | 7 | 7 | 5.8% | $7.76M |
| 13 | ![]() Injective↓1INJ | 36 | 6 | 8 | 1.2% | $508.52M |
| 14 | ![]() NEAR Protocol↑6NEAR | 35 | 6 | 7 | 3% | $2.68B |
| 15 | ![]() Sui↑41SUI | 31 | 5 | 6 | 1.4% | $3.04B |
| 16 | ![]() Pump.fun↓3PUMP | 31 | 5 | 6 | 11.2% | $671.92M |
| 17 | Jotchua↑1JOTCHUA | 30 | 5 | 5 | 27.9% | $2.55M |
| 18 | ![]() LAB↑33LAB | 30 | 5 | 5 | 12.4% | $73.68M |
| 19 | ![]() Hyperliquid↓8HYPE | 30 | 5 | 5 | 1.1% | $14.78B |
| 20 | The Index↑71INDEX | 28 | 4 | 6 | 110% | $19.74M |
| 21 | Trump CoinNEWTRUMPCOIN | 28 | 4 | 6 | 408% | $1.33M |
| 22 | Kintara↑30KINS | 27 | 4 | 5 | 21.6% | $6.27M |
| 23 | ![]() Tung Tung Tung SahurNEWTRIPLET | 27 | 4 | 5 | 0.9% | $18.06M |
| 24 | ![]() Aave↑13AAVE | 26 | 4 | 4 | 3.9% | $1.45B |
| 25 | ![]() Ether.fi↑28ETHFI | 26 | 4 | 4 | 12.8% | $412.06M |

















