CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 294 | 593 | 18.2% | $41.85M |
| 2 | ![]() SolanaSOL | 62 | 94 | 132 | 6% | $43.87B |
| 3 | ![]() XRP↑1XRP | 49 | 46 | 123 | 1.9% | $66.12B |
| 4 | ![]() Velvet↓1VELVET | 44 | 42 | 79 | 3.2% | $707.89M |
| 5 | ![]() Hyperliquid↑2HYPE | 44 | 46 | 60 | 6% | $14.73B |
| 6 | ![]() RaveDAO↑10RAVE | 40 | 36 | 78 | 43.8% | $110.83M |
| 7 | SynapseNEWSYN | 40 | 39 | 52 | 15.1% | $91.71M |
| 8 | ![]() TACNEWTAC | 37 | 32 | 56 | 170% | $269.73M |
| 9 | ![]() BittensorTAO | 35 | 30 | 44 | 1.6% | $2B |
| 10 | ![]() Solstice↓4SLX | 35 | 33 | 55 | 1.5% | $131.14M |
| 11 | ![]() TROLL↑3TROLL | 32 | 25 | 42 | 2.2% | $53.19M |
| 12 | ![]() Pump.fun↓7PUMP | 30 | 24 | 31 | 1.3% | $599.08M |
| 13 | ![]() Injective↑13INJ | 30 | 23 | 35 | 4.7% | $478.01M |
| 14 | Jotchua↓2JOTCHUA | 30 | 21 | 42 | 3% | $10.12M |
| 15 | ![]() Cardano↑5ADA | 30 | 20 | 45 | 3.2% | $5.5B |
| 16 | ![]() ETHGasNEWGWEI | 29 | 19 | 44 | 3.1% | $324.96M |
| 17 | Kaspa↓6KAS | 28 | 21 | 27 | 3.4% | $786.03M |
| 18 | ![]() Tung Tung Tung SahurNEWTRIPLET | 28 | 20 | 29 | 49.8% | $11.08M |
| 19 | ![]() NEAR ProtocolNEAR | 27 | 19 | 26 | 3.6% | $2.46B |
| 20 | ![]() Chainlink↓7LINK | 26 | 19 | 25 | 3.2% | $5.58B |
| 21 | ![]() DogecoinDOGE | 25 | 18 | 21 | 1.3% | $11.42B |
| 22 | ![]() Ondo↑20ONDO | 25 | 18 | 19 | 3.1% | $1.54B |
| 23 | ![]() RE↑10RE | 25 | 18 | 19 | 26.8% | $121.84M |
| 24 | ![]() Sui↑12SUI | 24 | 17 | 21 | 3.6% | $2.83B |
| 25 | ![]() Zcash↓2ZEC | 24 | 16 | 20 | 3.2% | $6.71B |





















