CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 133 | 203 | 16.7% | $44.8M |
| 2 | ![]() SolanaSOL | 63 | 40 | 53 | 2.6% | $42.82B |
| 3 | ![]() XRP↑3XRP | 49 | 22 | 42 | 0.3% | $65.21B |
| 4 | ![]() TACTAC | 49 | 23 | 37 | 172% | $275.52M |
| 5 | ![]() Hyperliquid↑9HYPE | 48 | 24 | 28 | 3.2% | $14.46B |
| 6 | ![]() Bittensor↑3TAO | 41 | 18 | 20 | 2.2% | $1.96B |
| 7 | ![]() ETHGas↑6GWEI | 39 | 15 | 23 | 15.1% | $370.3M |
| 8 | ![]() RaveDAO↓5RAVE | 38 | 16 | 21 | 46% | $107.42M |
| 9 | ![]() Injective↑19INJ | 37 | 14 | 18 | 3.6% | $478.54M |
| 10 | Jotchua↑6JOTCHUA | 36 | 13 | 19 | 5.2% | $10.04M |
| 11 | ![]() RE↑24RE | 34 | 13 | 14 | 23.6% | $120.97M |
| 12 | ![]() Cardano↑24ADA | 31 | 8 | 25 | 0.7% | $5.41B |
| 13 | Kaspa↑16KAS | 30 | 10 | 14 | 0.7% | $770.45M |
| 14 | ![]() Tung Tung Tung Sahur↓3TRIPLET | 28 | 9 | 12 | 27.5% | $10.63M |
| 15 | ![]() Ethena↑55ENA | 27 | 10 | 10 | 5.2% | $744.6M |
| 16 | ![]() QuantNEWQNT | 26 | 8 | 10 | 0.4% | $950.75M |
| 17 | ![]() TROLL↑7TROLL | 26 | 8 | 9 | 7.6% | $48.61M |
| 18 | ![]() Micron Technology (Backpack Securities)NEWMU | 26 | 8 | 9 | 4% | $4.59M |
| 19 | ![]() Babylon↓9BABY | 25 | 7 | 11 | 2.9% | $48.92M |
| 20 | ![]() Polkadot↑13DOT | 24 | 7 | 9 | 1.4% | $1.39B |
| 21 | ![]() Solstice↓14SLX | 24 | 9 | 12 | 3.9% | $125.5M |
| 22 | ![]() Collector Crypt↑20CARDS | 24 | 7 | 8 | 0.7% | $54.57M |
| 23 | ![]() ORDI↑40ORDI | 24 | 7 | 8 | 24.1% | $83.06M |
| 24 | ![]() Sui↑27SUI | 24 | 7 | 8 | 1.1% | $2.79B |
| 25 | ![]() Aster↑12ASTER | 24 | 5 | 16 | 0.6% | $1.66B |






















