CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | Jotchua↑3JOTCHUA | 100 | 28 | 55 | 23.2% | $5.3M |
| 2 | ![]() Hyperliquid↓1HYPE | 81 | 21 | 25 | 9.1% | $12.6B |
| 3 | ![]() Solana↑2SOL | 66 | 14 | 17 | 1.6% | $37.61B |
| 4 | ![]() XRP↓2XRP | 57 | 11 | 13 | 2.2% | $69.69B |
| 5 | ![]() Zcash↑1ZEC | 56 | 11 | 11 | 3.4% | $7.25B |
| 6 | ![]() Bittensor↑1TAO | 54 | 9 | 15 | 2.1% | $2B |
| 7 | Buttcoin↓4BUTTCOIN | 48 | 8 | 10 | 49% | $24.83M |
| 8 | ![]() Useless Coin↑11USELESS | 45 | 6 | 13 | 2.7% | $65.11M |
| 9 | ![]() Ondo↑2ONDO | 44 | 7 | 8 | 0.5% | $1.73B |
| 10 | Kaspa↓1KAS | 43 | 6 | 11 | 5.3% | $829.09M |
| 11 | ![]() Chainlink↑40LINK | 41 | 7 | 9 | 0.8% | $5.65B |
| 12 | ![]() Cardano↑6ADA | 39 | 6 | 6 | 1.3% | $6.11B |
| 13 | ![]() Aster↑34ASTER | 37 | 5 | 7 | 0.1% | $1.66B |
| 14 | ![]() NEAR Protocol↓2NEAR | 36 | 5 | 6 | 4.3% | $2.8B |
| 15 | ![]() TROLL↑10TROLL | 35 | 5 | 5 | 5.7% | $71.6M |
| 16 | SLANTIXNEWSLANTIX | 34 | 3 | 14 | 91.8% | $3K |
| 17 | ![]() Audiera↓9BEAT | 31 | 4 | 5 | 11.7% | $1.39B |
| 18 | ![]() Render↑4RENDER | 31 | 4 | 5 | 0.2% | $835.64M |
| 19 | ![]() Sui↑17SUI | 31 | 4 | 5 | - | $3.01B |
| 20 | ![]() Lighter↑1LIT | 30 | 4 | 4 | 6.8% | $396.18M |
| 21 | ![]() Tung Tung Tung Sahur↑43TRIPLET | 30 | 4 | 4 | 9% | $5.99M |
| 22 | ![]() Litecoin↑9LTC | 30 | 4 | 4 | 0.6% | $3.3B |
| 23 | ![]() DashNEWDASH | 30 | 4 | 4 | 5.3% | $447.88M |
| 24 | Jotchuаs Maximus↑33JOAT | 27 | 3 | 5 | 85% | $4K |
| 25 | Kintara↑9KINS | 27 | 3 | 5 | 53.2% | $3.95M |


















