CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 192 | 379 | 21.7% | $140.73M |
| 2 | ![]() SolanaSOL | 63 | 74 | 93 | 1.4% | $47.09B |
| 3 | ![]() XRP↑1XRP | 59 | 47 | 155 | 2.7% | $69.66B |
| 4 | ![]() Hyperliquid↑1HYPE | 56 | 58 | 80 | 1.5% | $15.5B |
| 5 | ![]() LAB↑10LAB | 52 | 43 | 94 | 58.9% | $1.97B |
| 6 | ![]() CUPSEYNEWCUPSEY | 48 | 38 | 81 | 2.1K% | $13.2M |
| 7 | ![]() Bonk↓1BONK | 47 | 46 | 55 | 6.2% | $366.85M |
| 8 | ![]() Zcash↑50ZEC | 47 | 42 | 54 | 6.4% | $8.16B |
| 9 | ![]() TACNEWTAC | 45 | 37 | 54 | 86% | $21.05M |
| 10 | ![]() Bittensor↓1TAO | 41 | 30 | 52 | 1.5% | $2.04B |
| 11 | ![]() TROLL↑25TROLL | 40 | 28 | 54 | 7.3% | $55.64M |
| 12 | ![]() Injective↓1INJ | 39 | 31 | 39 | 2% | $472.58M |
| 13 | ![]() EVAA ProtocolNEWEVAA | 38 | 28 | 44 | 145% | $15.89M |
| 14 | ![]() Lighter↓11LIT | 36 | 27 | 34 | 5.1% | $621.07M |
| 15 | ![]() Sui↑17SUI | 32 | 21 | 31 | 2.7% | $2.96B |
| 16 | ![]() Pump.fun↓8PUMP | 30 | 21 | 22 | 4.2% | $631.78M |
| 17 | Jotchua↓4JOTCHUA | 30 | 20 | 26 | 10% | $5.22M |
| 18 | The Black Calf↓1BABYANSEM | 30 | 16 | 41 | 32.3% | $1.32M |
| 19 | ![]() Dogecoin↑12DOGE | 29 | 19 | 23 | 3.2% | $11.52B |
| 20 | ![]() Sandisk (Backpack Securities)NEWSNDK | 28 | 17 | 25 | 6.6% | $1.25M |
| 21 | Kaspa↓5KAS | 28 | 17 | 24 | 3.2% | $805.68M |
| 22 | ![]() Venice Token↑12VVV | 27 | 17 | 21 | 8% | $503.12M |
| 23 | The African Bull↑59SUNUSI | 27 | 11 | 107 | 96% | $1.12M |
| 24 | BNB↓6BNB | 27 | 17 | 19 | 1.5% | $77.93B |
| 25 | ![]() Ondo↓11ONDO | 26 | 13 | 30 | 1.5% | $1.6B |



















