CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black Bull↑5ANSEM | 100 | 24 | 34 | 8.2% | $72.95M |
| 2 | ![]() Lorenzo Protocol↑3BANK | 99 | 23 | 36 | 14.6% | $145.13M |
| 3 | ![]() Shiba Inu↑70SHIB | 88 | 19 | 23 | 21.5% | $2.98B |
| 4 | Jimothy The Raccoon↓1JIMOTHY | 79 | 14 | 25 | 31.7% | $12.76M |
| 5 | ![]() Dogecoin↑34DOGE | 76 | 14 | 20 | 5.2% | $11.29B |
| 6 | ![]() Bittensor↓2TAO | 71 | 13 | 15 | 0.6% | $1.83B |
| 7 | ![]() XRP↓5XRP | 69 | 11 | 20 | 1.2% | $68.74B |
| 8 | ![]() Solana↓1SOL | 64 | 11 | 11 | 0.8% | $43.38B |
| 9 | ![]() DeXe↓8DEXE | 62 | 10 | 12 | 10.4% | $417.52M |
| 10 | P Pons↑78PONS | 60 | 10 | 10 | 1.5K% | $907K |
| 11 | ![]() Venice Token↓3VVV | 59 | 9 | 12 | 9.3% | $631.29M |
| 12 | ![]() Euler↓2EUL | 58 | 9 | 10 | 61% | $47.41M |
| 13 | Kaspa↓2KAS | 57 | 8 | 13 | 0.7% | $769.68M |
| 14 | ![]() Avalanche↑12AVAX | 54 | 8 | 9 | 7.7% | $2.88B |
| 15 | ![]() Gram (prev. Toncoin)↑3GRAM | 53 | 7 | 12 | 2% | $4.09B |
| 16 | ![]() Yooldo GamesESPORTS | 53 | 7 | 12 | 31.5% | $9.12M |
| 17 | ![]() Hyperliquid↑8HYPE | 50 | 7 | 8 | 0.9% | $12.93B |
| 18 | ![]() Ondo↓4ONDO | 49 | 7 | 7 | 2% | $1.86B |
| 19 | ![]() Fake World AssetsNEWFWA | 48 | 6 | 10 | - | $28.98M |
| 20 | ![]() Chainlink↑24LINK | 47 | 6 | 9 | 0.6% | $6.28B |
| 21 | Mumu The Bull↑37MUMU | 46 | 6 | 8 | - | $1.82M |
| 22 | ![]() Litecoin↑28LTC | 45 | 6 | 6 | 0.7% | $3.59B |
| 23 | MinePea↓8PEA | 44 | 4 | 13 | 27.8% | $7.26M |
| 24 | ![]() Akedo↓11AKE | 42 | 5 | 7 | 5.6% | $71.94M |
| 25 | ![]() Pudgy PenguinsNEWPENGU | 42 | 5 | 7 | 4% | $393.78M |



















