CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() Hyperliquid↑1HYPE | 100 | 35 | 43 | 11.2% | $12.35B |
| 2 | ![]() Audiera↑12BEAT | 79 | 21 | 27 | 28.5% | $1.58B |
| 3 | ![]() XRPXRP | 65 | 13 | 25 | 5.4% | $68.42B |
| 4 | ![]() NEAR Protocol↑6NEAR | 58 | 12 | 14 | 4.1% | $2.68B |
| 5 | ![]() Injective↑19INJ | 55 | 11 | 13 | 11% | $511.8M |
| 6 | Jotchua↓5JOTCHUA | 54 | 10 | 16 | 25.2% | $5.79M |
| 7 | ![]() Solana↓3SOL | 54 | 11 | 11 | 4.9% | $36.63B |
| 8 | ![]() Stargate Finance↑15STG | 51 | 10 | 10 | 59.3% | $48.35M |
| 9 | ![]() LAB↑55LAB | 48 | 9 | 9 | 14% | $2.93B |
| 10 | ![]() Xertra↑17STRAX | 47 | 8 | 11 | 60.5% | $29.91M |
| 11 | ![]() Zcash↓6ZEC | 45 | 8 | 9 | 10.6% | $7.08B |
| 12 | ![]() Ondo↑10ONDO | 42 | 7 | 8 | 6.3% | $1.67B |
| 13 | ![]() Venice Token↑4VVV | 42 | 7 | 8 | 10.2% | $657.49M |
| 14 | ![]() Quant↑45QNT | 39 | 6 | 8 | 3.8% | $940.54M |
| 15 | MorphoNEWMORPHO | 37 | 6 | 6 | 8.8% | $1.26B |
| 16 | ![]() Bittensor↓9TAO | 34 | 5 | 6 | 5% | $1.96B |
| 17 | ![]() Allora↑52ALLO | 34 | 5 | 6 | 8.9% | $103.97M |
| 18 | ![]() UnifAI Network↑54UAI | 34 | 5 | 6 | 11.9% | $76.25M |
| 19 | ![]() JanctionNEWJCT | 34 | 5 | 6 | 3.7% | $68.54M |
| 20 | ![]() Bitway↑69BTW | 33 | 5 | 5 | 50% | $177.46M |
| 21 | ![]() Chainlink↓13LINK | 33 | 5 | 5 | 3.1% | $5.56B |
| 22 | ![]() Sui↓13SUI | 33 | 5 | 5 | 1.1% | $2.97B |
| 23 | ![]() OpenServ↑18SERV | 33 | 5 | 5 | 4.3% | $53.57M |
| 24 | ![]() VelvetNEWVELVET | 33 | 5 | 5 | 10.9% | $168.07M |
| 25 | ![]() Dogecoin↑32DOGE | 33 | 5 | 5 | 3.1% | $12.83B |






















