CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | Jimothy The RaccoonJIMOTHY | 100 | 12 | 32 | 37.7% | $15.45M |
| 2 | ![]() The Black BullANSEM | 94 | 13 | 18 | 2.1% | $67.37M |
| 3 | Buttkiss↑90DICK | 88 | 11 | 17 | 977% | $573K |
| 4 | ![]() DeXeDEXE | 84 | 11 | 12 | 173% | $469.21M |
| 5 | Trump 2028NEWTRUMP2028 | 81 | 10 | 12 | 2.6K% | $802K |
| 6 | ![]() XRP↓3XRP | 78 | 9 | 13 | 1.4% | $68.25B |
| 7 | ![]() CUPSEY↑11CUPSEY | 76 | 9 | 10 | 170% | $10.23M |
| 8 | ![]() Chainlink↑14LINK | 71 | 8 | 9 | 1% | $6.24B |
| 9 | ![]() Solana↓2SOL | 66 | 7 | 8 | 1.9% | $43.27B |
| 10 | RAKORAKO | 66 | 5 | 16 | 390% | $146K |
| 11 | ![]() Akedo↓2AKE | 61 | 6 | 7 | 26.4% | $60.88M |
| 12 | ![]() InjectiveINJ | 60 | 6 | 6 | 1% | $530.48M |
| 13 | ![]() Stellar↑39XLM | 60 | 6 | 6 | 1.6% | $6.13B |
| 14 | ![]() Cash Cat↓3CASHCAT | 54 | 5 | 5 | 18% | $56.02M |
| 15 | ![]() Hyperliquid↓10HYPE | 54 | 5 | 5 | 0.4% | $12.77B |
| 16 | ![]() Zcash↑3ZEC | 50 | 4 | 6 | 3.6% | $8.18B |
| 17 | Hyper Bull↓1HBULL | 50 | 4 | 6 | 36% | $1.26M |
| 18 | ![]() Bittensor↓12TAO | 50 | 4 | 6 | 0.2% | $1.84B |
| 19 | ![]() Gram (prev. Toncoin)↑26GRAM | 48 | 4 | 5 | 1.8% | $4.02B |
| 20 | ![]() Litecoin↑33LTC | 47 | 4 | 4 | 0.8% | $3.58B |
| 21 | Kaspa↑10KAS | 47 | 4 | 4 | 1.4% | $763.39M |
| 22 | Fake World Assets↓9FWA | 45 | 3 | 7 | 251% | $24.42M |
| 23 | ![]() Zama↑26ZAMA | 41 | 3 | 4 | 15.6% | $128.84M |
| 24 | The Cult of YOTS↑35YOTS | 41 | 3 | 4 | 64.7% | $547K |
| 25 | KintaraNEWKINS | 41 | 3 | 4 | 8.5% | $3.51M |















