CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 31 | 44 | 24.6% | $64.12M |
| 2 | ![]() SolanaSOL | 83 | 21 | 24 | 3.5% | $45.45B |
| 3 | ![]() TROLL↑4TROLL | 68 | 13 | 20 | 9.8% | $61.97M |
| 4 | ![]() NFPrompt↓1NFP | 65 | 12 | 18 | 26.1% | $4.86M |
| 5 | Taiko↑14TAIKO | 64 | 12 | 18 | 74.6% | $30.25M |
| 6 | ![]() XRP↓2XRP | 59 | 10 | 15 | 1.3% | $66.23B |
| 7 | ![]() Hyperliquid↑14HYPE | 54 | 9 | 10 | 3.1% | $14.17B |
| 8 | ![]() Grass↑25GRASS | 53 | 9 | 9 | 0.4% | $303.3M |
| 9 | ![]() Lighter↓3LIT | 53 | 9 | 9 | 8.7% | $520.41M |
| 10 | ![]() Chainlink↑1LINK | 50 | 8 | 9 | 2.8% | $5.61B |
| 11 | ![]() Venice Token↓6VVV | 47 | 7 | 9 | 2% | $623.53M |
| 12 | Jotchua↑23JOTCHUA | 47 | 7 | 9 | 8.7% | $11.35M |
| 13 | FROGBULL↑4FROGBULL | 43 | 4 | 15 | 5.4K% | $1.69M |
| 14 | KaspaKAS | 39 | 5 | 6 | 1% | $851.47M |
| 15 | ![]() NEAR Protocol↑43NEAR | 38 | 5 | 5 | 4% | $2.49B |
| 16 | ![]() Bittensor↑8TAO | 38 | 5 | 5 | 1.4% | $1.98B |
| 17 | Are Ya Winning, Son?↓5SON | 35 | 4 | 6 | 11.7% | $1.37M |
| 18 | ![]() Rootstock Infrastructure Framework↑44RIF | 34 | 4 | 5 | 49.9% | $132.12M |
| 19 | ![]() EthenaNEWENA | 34 | 4 | 5 | 5.7% | $715.84M |
| 20 | ![]() Aster↑12ASTER | 34 | 4 | 5 | 0.6% | $1.69B |
| 21 | ![]() Tung Tung Tung Sahur↑17TRIPLET | 34 | 4 | 5 | 0.6% | $12.91M |
| 22 | ![]() Cardano↓13ADA | 34 | 4 | 5 | 3.2% | $5.8B |
| 23 | ![]() LAB↑16LAB | 33 | 4 | 4 | 23.6% | $2.95B |
| 24 | ![]() Litecoin↑23LTC | 33 | 4 | 4 | 0.7% | $3.33B |
| 25 | ![]() Shiba Inu↑32SHIB | 33 | 4 | 4 | 2.1% | $2.56B |



















