CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 92 | 162 | 19.4% | $78.19M |
| 2 | ![]() Cash CatCASHCAT | 95 | 85 | 138 | 36.3% | $108.23M |
| 3 | ![]() SolanaSOL | 91 | 82 | 107 | 0.4% | $45.14B |
| 4 | ![]() XRPXRP | 85 | 60 | 145 | 0.5% | $69.75B |
| 5 | ![]() Hyperliquid↑1HYPE | 70 | 50 | 67 | 1.7% | $14.9B |
| 6 | ![]() Zcash↑4ZEC | 67 | 46 | 63 | 2.8% | $9.68B |
| 7 | ![]() Chainlink↑5LINK | 67 | 39 | 98 | 3.1% | $6.4B |
| 8 | ![]() AkedoNEWAKE | 64 | 38 | 79 | 249% | $15.12M |
| 9 | ![]() Bittensor↓2TAO | 64 | 39 | 72 | 0.7% | $1.91B |
| 10 | ![]() Pump.fun↑24PUMP | 61 | 41 | 47 | 11.2% | $667.15M |
| 11 | ![]() Ondo↑15ONDO | 59 | 34 | 61 | 15.7% | $1.78B |
| 12 | Pons↑36PONS | 57 | 33 | 57 | 0.6% | $9.44M |
| 13 | ![]() Injective↓4INJ | 49 | 28 | 37 | 1.5% | $511.37M |
| 14 | Hyper Bull↓9HBULL | 48 | 20 | 62 | 54.4% | $1.51M |
| 15 | Kaspa↑9KAS | 46 | 24 | 34 | 0.9% | $795.18M |
| 16 | ![]() Cardano↑1ADA | 44 | 18 | 50 | 0.1% | $6.15B |
| 17 | ![]() TROLL↓2TROLL | 43 | 22 | 32 | 7.8% | $47.19M |
| 18 | ![]() NEAR Protocol↓5NEAR | 42 | 22 | 28 | 2.6% | $2.69B |
| 19 | ![]() DeXe↑1DEXE | 40 | 23 | 33 | 8.8% | $1.77B |
| 20 | ![]() LAB↓12LAB | 38 | 18 | 27 | 17.6% | $72.16M |
| 21 | ![]() Litecoin↑15LTC | 38 | 18 | 25 | 0.4% | $3.48B |
| 22 | TalusNEWUS | 35 | 15 | 24 | 32.3% | $44.97M |
| 23 | BNB↑26BNB | 34 | 16 | 18 | 0.2% | $77.29B |
| 24 | ![]() Stellar↑14XLM | 34 | 15 | 21 | 2.1% | $6.46B |
| 25 | Jotchua↓9JOTCHUA | 34 | 14 | 25 | 29.6% | $2.65M |


















