CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() Zama↑2ZAMA | 100 | 20 | 23 | 22.8% | $117.7M |
| 2 | ![]() XRP↑2XRP | 100 | 18 | 30 | 0.5% | $70.17B |
| 3 | ![]() The Black Bull↑2ANSEM | 99 | 20 | 21 | 8.7% | $73.48M |
| 4 | Jimothy The Raccoon↓3JIMOTHY | 94 | 17 | 24 | 13% | $28.19M |
| 5 | ![]() Lorenzo Protocol↓3BANK | 93 | 17 | 22 | 43.7% | $108.33M |
| 6 | The Gamestop Bull↑45GMEBULL | 91 | 17 | 17 | 62.8% | $610K |
| 7 | ![]() Hyperliquid↑1HYPE | 84 | 14 | 18 | 0.4% | $13.14B |
| 8 | feferNEWFEFER | 84 | 14 | 17 | 319% | $131K |
| 9 | ![]() Solana↓3SOL | 82 | 14 | 15 | - | $44.86B |
| 10 | ![]() Cash Cat↓3CASHCAT | 80 | 13 | 16 | 22.9% | $47.74M |
| 11 | Hyper Bull↑45HBULL | 70 | 10 | 13 | 45.4% | $1.62M |
| 12 | ![]() Sui↑58SUI | 68 | 10 | 10 | 0.7% | $3.09B |
| 13 | ![]() Stable↑68STABLE | 68 | 10 | 10 | 12.1% | $979.25M |
| 14 | Robinhood DogNEWBRODIE | 66 | 8 | 16 | 50.1% | $2.19M |
| 15 | ![]() KAITO↑58KAITO | 64 | 9 | 10 | 9.1% | $255.97M |
| 16 | ![]() Chainlink↑14LINK | 64 | 9 | 12 | 0.3% | $6.4B |
| 17 | ![]() DeXe↓7DEXE | 64 | 10 | 11 | 28.1% | $319.6M |
| 18 | ![]() Ethena↓2ENA | 64 | 9 | 9 | 3.4% | $870.75M |
| 19 | ![]() Gram (prev. Toncoin)↑1GRAM | 60 | 8 | 9 | 0.6% | $4.12B |
| 20 | ![]() AkedoNEWAKE | 60 | 8 | 9 | 25.7% | $44.74M |
| 21 | Pons↑25PONS | 58 | 7 | 11 | 9.7% | $24.81M |
| 22 | ![]() Bittensor↓10TAO | 58 | 7 | 10 | 0.5% | $1.87B |
| 23 | Kaspa↑56KAS | 58 | 7 | 10 | 1% | $781.31M |
| 24 | ![]() Pump.fun↑56PUMP | 57 | 7 | 9 | 1.6% | $766.34M |
| 25 | ![]() Cardano↓11ADA | 57 | 7 | 9 | 0.4% | $6.46B |

















