CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | Jotchua↑3JOTCHUA | 100 | 28 | 53 | 40.5% | $5.53M |
| 2 | ![]() Hyperliquid↓1HYPE | 82 | 21 | 25 | 10% | $12.44B |
| 3 | ![]() Solana↑2SOL | 66 | 14 | 17 | 1.9% | $37.31B |
| 4 | ![]() XRP↓2XRP | 59 | 12 | 12 | 2.2% | $69.45B |
| 5 | ![]() Zcash↑1ZEC | 54 | 10 | 10 | 3.7% | $7.2B |
| 6 | Buttcoin↓3BUTTCOIN | 48 | 8 | 10 | 42.9% | $24.42M |
| 7 | ![]() Useless Coin↑12USELESS | 45 | 6 | 13 | 2% | $64.42M |
| 8 | ![]() Ondo↑3ONDO | 43 | 7 | 7 | 0.3% | $1.71B |
| 9 | KaspaKAS | 43 | 6 | 11 | 4.6% | $827.31M |
| 10 | ![]() Bittensor↓3TAO | 43 | 6 | 11 | 2.4% | $1.98B |
| 11 | ![]() Chainlink↑40LINK | 40 | 7 | 8 | 1% | $5.63B |
| 12 | ![]() NEAR ProtocolNEAR | 36 | 5 | 6 | 4.4% | $2.78B |
| 13 | ![]() Aster↑34ASTER | 36 | 5 | 6 | 0.5% | $1.65B |
| 14 | ![]() Cardano↑4ADA | 35 | 5 | 5 | 1.7% | $6.07B |
| 15 | ![]() TROLL↑10TROLL | 35 | 5 | 5 | 4.6% | $71.44M |
| 16 | SLANTIXNEWSLANTIX | 34 | 3 | 14 | 91.8% | $3K |
| 17 | ![]() Audiera↓9BEAT | 32 | 4 | 6 | 12.4% | $1.38B |
| 18 | Katana↑66KAT | 31 | 4 | 5 | 38.6% | $16.79M |
| 19 | ![]() Sui↑17SUI | 31 | 4 | 5 | 0.1% | $2.99B |
| 20 | ![]() Lighter↑1LIT | 30 | 4 | 4 | 6.4% | $396.6M |
| 21 | ![]() Tung Tung Tung Sahur↑43TRIPLET | 30 | 4 | 4 | 7.9% | $6.09M |
| 22 | ![]() Litecoin↑9LTC | 30 | 4 | 4 | 0.4% | $3.29B |
| 23 | ![]() DashNEWDASH | 30 | 4 | 4 | 5% | $446.47M |
| 24 | Kintara↑10KINS | 27 | 3 | 5 | 55.7% | $4.12M |
| 25 | ![]() UnibaseNEWUB | 26 | 3 | 4 | 16.9% | $343.73M |


















