CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 131 | 200 | 8.4% | $42M |
| 2 | ![]() SolanaSOL | 63 | 40 | 53 | 2.6% | $42.77B |
| 3 | ![]() XRP↑3XRP | 50 | 22 | 42 | 0.3% | $65.18B |
| 4 | ![]() TACTAC | 49 | 23 | 37 | 168% | $272.39M |
| 5 | ![]() Hyperliquid↑9HYPE | 49 | 24 | 28 | 3.3% | $14.47B |
| 6 | ![]() Bittensor↑3TAO | 43 | 19 | 21 | 2% | $1.96B |
| 7 | ![]() ETHGas↑6GWEI | 39 | 15 | 23 | 15.4% | $373.16M |
| 8 | ![]() RaveDAO↓5RAVE | 38 | 16 | 21 | 44.6% | $107.79M |
| 9 | ![]() Injective↑19INJ | 37 | 14 | 18 | 3.9% | $478.66M |
| 10 | ![]() RE↑25RE | 34 | 13 | 14 | 24.4% | $121.58M |
| 11 | Jotchua↑5JOTCHUA | 34 | 12 | 18 | 5.1% | $9.81M |
| 12 | ![]() Cardano↑24ADA | 32 | 8 | 25 | 0.9% | $5.42B |
| 13 | Kaspa↑16KAS | 31 | 10 | 14 | 1.2% | $773.02M |
| 14 | ![]() Tung Tung Tung Sahur↓3TRIPLET | 29 | 9 | 12 | 29.2% | $10.71M |
| 15 | ![]() Ethena↑55ENA | 27 | 10 | 10 | 5.2% | $744.99M |
| 16 | ![]() QuantNEWQNT | 26 | 8 | 10 | 0.3% | $950.52M |
| 17 | ![]() TROLL↑7TROLL | 26 | 8 | 9 | 8.1% | $48.66M |
| 18 | ![]() Micron Technology (Backpack Securities)NEWMU | 26 | 8 | 9 | 3.5% | $4.63M |
| 19 | ![]() Babylon↓9BABY | 25 | 7 | 11 | 3.2% | $48.96M |
| 20 | ![]() Polkadot↑13DOT | 24 | 7 | 9 | 1.6% | $1.39B |
| 21 | ![]() Solstice↓14SLX | 24 | 9 | 12 | 3.1% | $124.88M |
| 22 | ![]() Collector Crypt↑20CARDS | 24 | 7 | 8 | 0.7% | $54.9M |
| 23 | ![]() ORDI↑40ORDI | 24 | 7 | 8 | 25.3% | $83.53M |
| 24 | ![]() Sui↑27SUI | 24 | 7 | 8 | 1.3% | $2.79B |
| 25 | ![]() Aster↑12ASTER | 24 | 5 | 16 | 0.5% | $1.66B |






















