CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() The Black BullANSEM | 100 | 62 | 118 | 4.8% | $72.28M |
| 2 | ![]() Hyperliquid↑4HYPE | 97 | 64 | 92 | 2.4% | $13.3B |
| 3 | ![]() XRP↑1XRP | 89 | 44 | 113 | 0.3% | $67.99B |
| 4 | ![]() Cash Cat↓2CASHCAT | 86 | 50 | 73 | 9.7% | $60.66M |
| 5 | ![]() SolanaSOL | 75 | 40 | 50 | 0.5% | $43.74B |
| 6 | Coinbase Man↑19BRIAN | 73 | 34 | 68 | 54.3% | $6.63M |
| 7 | ![]() Akedo↑5AKE | 65 | 29 | 51 | 53.3% | $31.55M |
| 8 | Jimothy The RaccoonNEWJIMOTHY | 65 | 28 | 53 | 2.2K% | $9.7M |
| 9 | Hyper Bull↓1HBULL | 60 | 18 | 135 | 12.5% | $3.31M |
| 10 | ![]() KAITONEWKAITO | 60 | 28 | 31 | 1.3% | $207.52M |
| 11 | ![]() Lorenzo Protocol↑20BANK | 58 | 23 | 46 | 19% | $31.63M |
| 12 | ![]() Injective↓3INJ | 57 | 25 | 31 | 6.4% | $517.74M |
| 13 | ![]() Bittensor↓6TAO | 56 | 25 | 30 | 1.2% | $1.87B |
| 14 | The Index↑16INDEX | 54 | 22 | 32 | 12% | $22.36M |
| 15 | ![]() Ondo↓12ONDO | 51 | 21 | 26 | 2.7% | $1.84B |
| 16 | ![]() TROLL↓1TROLL | 50 | 20 | 27 | 4.4% | $41.01M |
| 17 | ![]() CardanoADA | 49 | 16 | 39 | 4.3% | $6.26B |
| 18 | ![]() Zcash↓8ZEC | 48 | 19 | 23 | 2.1% | $9.18B |
| 19 | ![]() LAB↑8LAB | 46 | 17 | 24 | 16% | $58.03M |
| 20 | ![]() Chainlink↓9LINK | 42 | 16 | 23 | 1% | $6.16B |
| 21 | ![]() Quant↑23QNT | 42 | 13 | 30 | 2% | $943.67M |
| 22 | Kaspa↓8KAS | 42 | 14 | 25 | 1.7% | $766.12M |
| 23 | ![]() Aerodrome FinanceNEWAERO | 41 | 15 | 18 | 1.8% | $450.81M |
| 24 | ![]() Lighter↑9LIT | 40 | 14 | 18 | 2.5% | $577.91M |
| 25 | ![]() Bonk↑18BONK | 38 | 12 | 27 | 7.8% | $274.1M |



















