CryptoSocials crypto trends from real X users
CryptoSocials tracks crypto coins trending on X with real-user posts, mention counts, unique author activity, ranking movement, watchlists, and market context.
Trending Coins
Posts from CryptoSocials Curated X Users
Posts from CryptoSocials Curated X Users
Updates live every minute
Tap a coin to open profile
| # | Coin | Trend | Authors | Mentions | 24h | Mcap |
|---|---|---|---|---|---|---|
| 1 | ![]() SolanaSOL | 100 | 57 | 64 | 1.4% | $53.79B |
| 2 | ![]() auraNEWAURA | 95 | 46 | 81 | 58.9% | $35.72M |
| 3 | ![]() XRP↑2XRP | 95 | 41 | 101 | 0.3% | $87.75B |
| 4 | ![]() Zcash↑3ZEC | 88 | 41 | 64 | 2.9% | $9.93B |
| 5 | ![]() Ondo↓2ONDO | 87 | 41 | 60 | 6.8% | $2.05B |
| 6 | ![]() Toncoin↓4TON | 87 | 35 | 81 | 3% | $6.55B |
| 7 | ![]() Billions Network↑24BILL | 78 | 31 | 58 | 24.6% | $294.6M |
| 8 | ![]() Venice Token↑20VVV | 73 | 29 | 45 | 17.8% | $750.45M |
| 9 | ![]() Bittensor↓3TAO | 70 | 26 | 45 | 1.6% | $2.96B |
| 10 | ![]() Chainlink↓2LINK | 69 | 28 | 32 | 0.6% | $7.54B |
| 11 | ![]() TROLL↓1TROLL | 65 | 20 | 50 | 11.1% | $55.11M |
| 12 | ![]() LAB↑1LAB | 63 | 20 | 45 | 17.9% | $361.31M |
| 13 | ![]() Cardano↓2ADA | 59 | 20 | 31 | 0.9% | $10.02B |
| 14 | ![]() Hantavirus↓10HANTA | 59 | 20 | 31 | 31.7% | $3.15M |
| 15 | ![]() Hyperliquid↑2HYPE | 57 | 21 | 22 | 0.2% | $10.24B |
| 16 | ![]() InfinexNEWINX | 56 | 17 | 35 | 58% | $33.11M |
| 17 | ![]() RaveDAO↑17RAVE | 53 | 15 | 33 | 12.2% | $196.98M |
| 18 | ![]() Sahara AI↑39SAHARA | 52 | 15 | 29 | 23.1% | $124.54M |
| 19 | ![]() Jupiter↑13JUP | 51 | 17 | 20 | 2.6% | $829.06M |
| 20 | ![]() America Party↑1AMERICA | 51 | 16 | 24 | 11.2% | $35.9M |
| 21 | Kaspa↑16KAS | 47 | 14 | 21 | 2.2% | $1.02B |
| 22 | ![]() maxxingNEWMAXXING | 45 | 12 | 24 | 10.7% | $5.08M |
| 23 | ![]() Injective↓14INJ | 45 | 13 | 18 | 0.3% | $421.16M |
| 24 | ![]() Bio ProtocolNEWBIO | 45 | 12 | 22 | 10.8% | $122.7M |
| 25 | ![]() AsterNEWASTER | 44 | 11 | 25 | 1.7% | $1.8B |























